| Song Title | Year Released * | Song Rank |
|---|---|---|
| Tanha Dil | 2009 | 184,177 |
| Jab Se Tere Naina | 198,584 | |
| Main Aisa Kyon Hoon | 264,543 | |
| Bhool Ja | 2009 | 287,008 |
| Musu Musu | 295,511 | |
| Kuch Kam | 337,608 | |
| Kal Se Koi | 379,655 | |
| Hi Hi Preeto Maar Gayee | 454,770 | |
| Where's The Party Tonight | 471,578 | |
| Let It Be | 520,948 |
Selected Shaan film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Shaan (born Shantanu Mukherjee Pronounced: Shantonu Mukharji on 30 September 1972), is an Indian playback singer, and television host. He hosted the shows Sa Re Ga Ma Pa, Sa Re Ga Ma Pa L'il Champs, Star Voice of India and STAR Voice of India 2. In Music Ka Maha Muqabla, his team, Shaan's Strikers, finished as the runners up to Shankar Mahadevan’s team.