| Song Title | Year Released * | Song Rank |
|---|---|---|
| Soy de Tejas | 2002 | 1,000,155 |
| El Gancho | 2002 | 1,115,681 |
| My Toot Toot | 2002 | 1,115,680 |
| Flor de Mexico | 2002 | 1,149,089 |
| Kranke | 1989 | 1,189,391 |
| Vuela Paloma | 1,189,392 | |
| More Pretty Girls Than One | 1,189,393 | |
| Together Again | 1,189,394 | |
| Si Te Portas Mal | 2002 | 1,189,395 |
| La Llorona Loca | 1989 | 1,238,289 |
Selected Steve Jordan film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Steve Jordan (born January 14, 1957) is an American multi-instrumentalist, composer, musical director and Grammy Award-winning artist, who has made a name for himself as a producer from the Bronx in New York City. A graduate of the Fiorello H. LaGuardia High School of Music & Art and Performing Arts, Jordan has additionally released an instructional program for drummers called The Groove is Here.