| Song Title | Year Released * | Song Rank |
|---|---|---|
| Breathe | 2001 | 12,081 |
| This Kiss | 1998 | 18,515 |
| There You'll Be | 2001 | 20,177 |
| The Way You Love Me | 2001 | 29,014 |
| Cry | 2002 | 49,376 |
| Mississippi Girl | 2005 | 59,237 |
| American Heart | 2012 | 76,037 |
| If My Heart Had Wings | 2001 | 81,414 |
| Like We Never Loved at All | 2005 | 98,935 |
| When the Lights Go Down | 2002 | 104,614 |
Selected Faith Hill film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Faith Hill (born Audrey Faith Perry; September 21, 1967) is an American country singer. She is known both for her commercial success and her marriage to fellow country star Tim McGraw. Hill has sold more than 40 million records worldwide and accumulated eight number-one singles and three number-one albums on the U.S. Country charts.