| Song Title | Year Released * | Song Rank |
|---|---|---|
| Stuttering | 2010 | 53,709 |
| Everything | 2003 | 92,088 |
| Ghost | 2010 | 92,780 |
| I Want You | 2009 | 100,557 |
| Take Me Away | 2003 | 102,815 |
| Can't Breathe | 2011 | 140,581 |
| Bye Bye Boyfriend | 2003 | 167,216 |
| Watch Me Move | 2009 | 184,438 |
| Don't Let It Go to Your Head | 2005 | 196,504 |
| Thanks for Nothing | 2011 | 210,513 |
Selected Fefe Dobson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Felicia Lily "Fefe" Dobson (born February 28, 1985) is a Canadian songwriter and recording artist. Born in Toronto, Canada, her career began when Jive Records attempted to develop her as a popular musician which Dobson refused, Dobson then sang for Island/Def Jam in which the executives contracted her.