| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1984 | Tennessee Titans | QB | 16 | 16 |
| 1985 | Tennessee Titans | QB | 14 | 14 |
| 1986 | Tennessee Titans | QB | 15 | 15 |
| 1987 | Tennessee Titans | QB | 12 | 12 |
| 1988 | Tennessee Titans | QB | 11 | 11 |
| 1989 | Tennessee Titans | QB | 16 | 16 |
| 1990 | Tennessee Titans | QB | 15 | 15 |
| 1991 | Tennessee Titans | QB | 16 | 16 |
| 1992 | Tennessee Titans | QB | 11 | 10 |
| 1993 | Tennessee Titans | QB | 15 | 14 |
| 1994 | Minnesota Vikings | QB | 15 | 15 |
| 1995 | Minnesota Vikings | QB | 16 | 16 |
| 1996 | Minnesota Vikings | QB | 8 | 8 |
| 1997 | Seattle Seahawks | QB | 15 | 14 |
| 1998 | Seattle Seahawks | QB | 10 | 10 |
| 1999 | Kansas City Chiefs | QB | 1 | 0 |
| 2000 | Kansas City Chiefs | QB | 2 | 1 |
Selected Warren Moon film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Harold Warren Moon (born November 18, 1956) is a former American professional gridiron football quarterback who played for the Canadian Football League's Edmonton Eskimos and the National Football League's Houston Oilers, Minnesota Vikings, Seattle Seahawks, and Kansas City Chiefs. He is currently a broadcaster for the Seattle Seahawks.