| Song Title | Year Released * | Song Rank |
|---|---|---|
| Jeux D'Eau | 2008 | 218,806 |
| Prokofiev: Toccata, Op.11 | 257,056 | |
| Prokofiev: Piano Concerto No.3 in C, Op.26 - 1. Andante - Allegro | 271,957 | |
| Nocturne No.4 In F, Op.15 No.1 | 2010 | 276,718 |
| Ravel: Piano Concerto In G - 2. Adagio Assai | 297,592 | |
| 3. Scherzo (Sehr rasch und markiert) | 2008 | 302,302 |
| Toccata in C minor, BWV 911 | 2008 | 342,581 |
| Polonaise No. 6 in A Flat, Op.53 'Heroic' - 1999 Digital Remaster | 2005 | 344,775 |
| Andante spianato. Tranquillo - | 2010 | 361,223 |
| Cantando Espressivo | 2008 | 394,395 |
Selected Martha Argerich film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Martha Argerich (born June 5, 1941 in Buenos Aires, Argentina) is an Argentine pianist.