| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | 11 | 6 | 3.16 | 63 | 3 | 0 | 0 | 3 | 108.1 | 94 | 43 | 38 | 50 | 85 |
| 1992 | TOR | 0 | 2 | 4.12 | 26 | 0 | 0 | 0 | 1 | 43.2 | 45 | 23 | 20 | 20 | 35 |
| 1993 | TOR | 4 | 2 | 4.69 | 54 | 0 | 0 | 0 | 1 | 55.2 | 63 | 32 | 29 | 27 | 49 |
| 1994 | TOR | 0 | 1 | 5.18 | 34 | 0 | 0 | 0 | 2 | 40.0 | 41 | 25 | 23 | 20 | 38 |
| 1995 | TOR | 4 | 3 | 2.14 | 31 | 0 | 0 | 0 | 5 | 42.0 | 38 | 13 | 10 | 17 | 36 |
| 1996 | TOR | 1 | 6 | 3.65 | 59 | 0 | 0 | 0 | 31 | 56.2 | 47 | 25 | 23 | 18 | 52 |
| 1997 | SEA | 3 | 2 | 3.86 | 26 | 0 | 0 | 0 | 1 | 25.2 | 28 | 13 | 11 | 5 | 9 |
| 1997 | TOR | 3 | 2 | 2.87 | 38 | 0 | 0 | 0 | 9 | 47.0 | 41 | 17 | 15 | 15 | 36 |
| 1998 | SEA | 3 | 3 | 2.95 | 70 | 0 | 0 | 0 | 19 | 79.1 | 78 | 26 | 26 | 16 | 60 |
| 1999 | BAL | 3 | 9 | 3.57 | 62 | 0 | 0 | 0 | 27 | 63.0 | 51 | 30 | 25 | 23 | 50 |
| 2000 | STL | 3 | 1 | 3.34 | 25 | 0 | 0 | 0 | 1 | 29.2 | 30 | 11 | 11 | 20 | 26 |
| 2000 | BAL | 2 | 3 | 4.89 | 37 | 0 | 0 | 0 | 11 | 35.0 | 37 | 22 | 19 | 15 | 26 |
| 2001 | STL | 4 | 5 | 4.09 | 67 | 0 | 0 | 0 | 3 | 72.2 | 78 | 35 | 33 | 19 | 47 |
| 2002 | PHI | 3 | 3 | 3.79 | 30 | 0 | 0 | 0 | 0 | 35.2 | 27 | 16 | 15 | 7 | 15 |
| 2002 | STL | 1 | 3 | 2.51 | 42 | 1 | 0 | 0 | 0 | 61.0 | 48 | 19 | 17 | 7 | 35 |
| 2003 | BOS | 6 | 4 | 3.55 | 72 | 0 | 0 | 0 | 2 | 83.2 | 77 | 37 | 33 | 9 | 65 |
| 2004 | BOS | 5 | 4 | 4.13 | 76 | 0 | 0 | 0 | 1 | 76.1 | 75 | 35 | 35 | 19 | 56 |
| 2005 | BOS | 7 | 3 | 2.24 | 81 | 0 | 0 | 0 | 13 | 80.1 | 86 | 23 | 20 | 20 | 59 |
| 2006 | BOS | 6 | 6 | 4.36 | 68 | 0 | 0 | 0 | 9 | 64.0 | 78 | 33 | 31 | 16 | 30 |
| 2007 | BOS | 2 | 1 | 3.42 | 50 | 0 | 0 | 0 | 1 | 55.1 | 46 | 23 | 21 | 14 | 31 |
| 2008 | BOS | 4 | 4 | 5.66 | 47 | 0 | 0 | 0 | 1 | 49.1 | 60 | 32 | 31 | 20 | 32 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | 63 | 3 | 108.1 | 9 | 17 | 2 | 0 | 0.929 |
| 1992 | TOR | 26 | 0 | 43.2 | 2 | 5 | 0 | 1 | 1.000 |
| 1993 | TOR | 54 | 0 | 55.2 | 7 | 10 | 1 | 1 | 0.944 |
| 1994 | TOR | 34 | 0 | 40 | 4 | 5 | 0 | 0 | 1.000 |
| 1995 | TOR | 31 | 0 | 42 | 1 | 9 | 0 | 1 | 1.000 |
| 1996 | TOR | 59 | 0 | 56.2 | 4 | 6 | 0 | 0 | 1.000 |
| 1997 | SEA | 26 | 0 | 25.2 | 3 | 5 | 1 | 0 | 0.889 |
| 1997 | TOR | 38 | 0 | 47 | 5 | 8 | 0 | 2 | 1.000 |
| 1998 | SEA | 70 | 0 | 79.1 | 10 | 13 | 0 | 1 | 1.000 |
| 1999 | BAL | 62 | 0 | 63 | 5 | 8 | 3 | 1 | 0.813 |
| 2000 | STL | 25 | 0 | 29.2 | 1 | 5 | 0 | 0 | 1.000 |
| 2000 | BAL | 37 | 0 | 35 | 1 | 10 | 0 | 1 | 1.000 |
| 2001 | STL | 68 | 0 | 72.2 | 6 | 14 | 1 | 2 | 0.952 |
| 2002 | PHI | 30 | 0 | 35.2 | 2 | 4 | 0 | 0 | 1.000 |
| 2002 | STL | 42 | 1 | 61 | 7 | 11 | 1 | 2 | 0.947 |
| 2003 | BOS | 72 | 0 | 83.2 | 8 | 15 | 2 | 0 | 0.920 |
| 2004 | BOS | 76 | 0 | 76.1 | 9 | 6 | 0 | 0 | 1.000 |
| 2005 | BOS | 81 | 0 | 80.1 | 6 | 12 | 1 | 0 | 0.947 |
| 2006 | BOS | 68 | 0 | 64 | 6 | 7 | 0 | 1 | 1.000 |
| 2007 | BOS | 50 | 0 | 55.1 | 4 | 9 | 2 | 1 | 0.867 |
| 2008 | BOS | 47 | 0 | 49.1 | 1 | 9 | 0 | 0 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1992 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1993 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1994 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1995 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1996 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1997 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1997 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1998 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1999 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2000 | STL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2000 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2001 | STL | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2002 | PHI | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2002 | STL | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 2003 | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2004 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2005 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2006 | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2007 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2008 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Selected Mike Timlin film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Michael August Timlin (born March 10, 1966, in Midland, Texas) is a former relief pitcher in Major League Baseball.