| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CHZ | 62 | 1071 | 129 | 0.44 | 161 | 0.73 | 279 | 72 | 136 | 419 | |||||
| 1964 | LAL | 80 | 1406 | 135 | 0.42 | 149 | 0.74 | 323 | 76 | 181 | 419 | |||||
| 1965 | LAL | 39 | 238 | 36 | 0.42 | 20 | 0.77 | 73 | 24 | 40 | 92 | |||||
| 1966 | BOS | 75 | 1765 | 271 | 0.44 | 223 | 0.68 | 403 | 79 | 187 | 765 | |||||
| 1967 | BOS | 79 | 1202 | 227 | 0.45 | 141 | 0.74 | 295 | 65 | 143 | 595 | |||||
| 1968 | BOS | 82 | 1498 | 312 | 0.49 | 195 | 0.73 | 431 | 103 | 178 | 819 | |||||
| 1969 | BOS | 82 | 1773 | 374 | 0.49 | 201 | 0.78 | 458 | 92 | 198 | 949 | |||||
| 1970 | BOS | 82 | 2224 | 461 | 0.50 | 337 | 0.78 | 601 | 148 | 238 | 1259 | |||||
| 1971 | BOS | 82 | 2254 | 412 | 0.47 | 317 | 0.74 | 565 | 153 | 232 | 1141 | |||||
| 1972 | BOS | 82 | 2086 | 389 | 0.48 | 356 | 0.79 | 453 | 192 | 220 | 1134 | |||||
| 1973 | BOS | 72 | 1425 | 309 | 0.48 | 159 | 0.85 | 315 | 102 | 155 | 777 | |||||
| 1974 | BOS | 82 | 1748 | 364 | 0.51 | 215 | 0.79 | 90 | 255 | 345 | 162 | 19 | 13 | 189 | 943 | |
| 1975 | BOS | 79 | 2052 | 423 | 0.54 | 263 | 0.83 | 127 | 342 | 469 | 181 | 32 | 15 | 239 | 1109 | |
| 1976 | BOS | 75 | 943 | 175 | 0.46 | 127 | 0.79 | 56 | 126 | 182 | 77 | 14 | 7 | 115 | 477 |
Selected Don Nelson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Donald Arvid "Don" Nelson (born May 15, 1940) is a former NBA player and head coach. He coached the Milwaukee Bucks, the New York Knicks, the Dallas Mavericks, and the Golden State Warriors.