| Song Title | Year Released * | Song Rank |
|---|---|---|
| Blue Danube, Why Are We Here (From "It´s Always Fair Weather") | 950,539 | |
| The Time for Parting (From "It´s Always Fair Weather") | 993,101 | |
| When The Midnight Choo Choo Leaves For Alabama | 1,084,287 | |
| Out of Control | 2010 | 1,202,812 |
| Overture (Musical Montage) - Berlington Bertie from Bow | 1,202,811 | |
| The Gal With The Yaller Shoes (recorded 19/04/1955) (from "Meet Me In Las Vegas") | 1,202,810 | |
| September Song | 2010 | 1,202,809 |
| I'm So Sorry | 2010 | 1,202,808 |
| On The Run | 2010 | 1,202,807 |
| Mother Wore Tights: This Is My Favourite City (feat. Dan Dailey) | 1,202,806 |
Selected Dan Dailey film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.