| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1989 | Dallas Cowboys | RB | 16 | 10 |
| 1990 | Dallas Cowboys | RB | 16 | 0 |
| 1991 | Dallas Cowboys | RB | 16 | 14 |
| 1992 | Dallas Cowboys | RB | 16 | 16 |
| 1993 | Dallas Cowboys | RB | 16 | 16 |
| 1994 | Dallas Cowboys | RB | 16 | 16 |
| 1995 | Dallas Cowboys | RB | 16 | 16 |
| 1996 | Dallas Cowboys | RB | 16 | 15 |
| 1997 | Dallas Cowboys | RB | 6 | 6 |
| 1998 | Dallas Cowboys | RB | 16 | 13 |
| 1999 | Dallas Cowboys | RB | 1 | 0 |
Selected Daryl Johnston film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Daryl Peter "Moose" Johnston (born February 10, 1966) is a former National Football League fullback currently an analyst with Kenny Albert who played his entire career with the Dallas Cowboys from 1989 to 1999.