| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| 1995 | STL | 37 | 13 | 14 | 27 | 11 | 12 | 85 | 12 | 1 | 0 | 1 | 53 | 24.50 | ||
| 1996 | LAK | 10 | 2 | 3 | 5 | 2 | -2 | 15 | 2 | 0 | 0 | 0 | 18 | 11.10 | ||
| 1996 | NYR | 28 | 1 | 2 | 3 | 1 | -5 | 53 | 1 | 0 | 0 | 0 | 21 | 4.80 | ||
| 1996 | STL | 33 | 3 | 6 | 9 | 3 | -4 | 87 | 2 | 1 | 0 | 1 | 31 | 9.70 | ||
| 1997 | LAK | 62 | 8 | 15 | 23 | 9 | -25 | 102 | 7 | 0 | 1 | 2 | 84 | 9.50 | ||
| 1998 | LAK | 77 | 6 | 15 | 21 | 7 | 0 | 131 | 5 | 0 | 1 | 1 | 74 | 8.10 | ||
| 1999 | LAK | 72 | 3 | 10 | 13 | 4 | -5 | 138 | 3 | 0 | 0 | 1 | 62 | 4.80 | 848 | 11:47 |
| 2000 | LAK | 79 | 9 | 13 | 22 | 8 | -14 | 185 | 9 | 0 | 0 | 1 | 87 | 10.30 | 1047 | 13:15 |
| 2001 | LAK | 79 | 8 | 10 | 18 | 7 | 5 | 141 | 8 | 0 | 0 | 0 | 60 | 13.30 | 951 | 12:02 |
| 2002 | LAK | 81 | 8 | 14 | 22 | 8 | 5 | 125 | 8 | 0 | 0 | 3 | 89 | 9.00 | 1113 | 13:45 |
| 2003 | LAK | 73 | 7 | 12 | 19 | 7 | -9 | 122 | 5 | 1 | 1 | 1 | 85 | 8.20 | 1151 | 15:46 |
| 2004 | LAK | 62 | 10 | 12 | 22 | 9 | -4 | 58 | 9 | 1 | 0 | 3 | 59 | 16.90 | 982 | 15:50 |
| 2006 | COL | 82 | 21 | 24 | 45 | 18 | 3 | 116 | 19 | 1 | 1 | 3 | 133 | 15.80 | 1407 | 17:10 |
| 2007 | COL | 81 | 8 | 21 | 29 | 10 | 5 | 133 | 8 | 0 | 0 | 0 | 118 | 6.80 | 1121 | 13:51 |
| 2008 | COL | 70 | 4 | 15 | 19 | 6 | -5 | 140 | 4 | 0 | 0 | 1 | 68 | 5.90 | 956 | 13:39 |
| 2009 | COL | 74 | 7 | 12 | 19 | 7 | 0 | 163 | 7 | 0 | 0 | 0 | 61 | 11.50 | 1024 | 13:50 |
| 2010 | PHI | 82 | 3 | 17 | 20 | 6 | -1 | 162 | 3 | 0 | 0 | 0 | 53 | 5.70 | 1025 | 12:30 |
Selected Ian Laperrière film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ian Laperrière (born January 19, 1974) is a Canadian former professional ice hockey winger who played 16 seasons in the National Hockey League (NHL). Laperrière spent nine seasons of his NHL career with the Los Angeles Kings and also spent time with the St. Louis Blues, New York Rangers, Colorado Avalanche, and Philadelphia Flyers. He is currently the Director of Player Development for the Flyers.