| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYY | 7 | 2 | 3.30 | 18 | 9 | 0 | 0 | 0 | 71.0 | 52 | 27 | 26 | 30 | 72 |
| 2004 | CHW | 5 | 4 | 5.30 | 13 | 13 | 0 | 0 | 0 | 74.2 | 73 | 48 | 44 | 42 | 68 |
| 2004 | NYY | 8 | 5 | 5.64 | 18 | 18 | 0 | 0 | 0 | 95.2 | 93 | 66 | 60 | 42 | 82 |
| 2005 | CHW | 15 | 7 | 3.61 | 32 | 32 | 1 | 0 | 0 | 204.2 | 177 | 91 | 82 | 75 | 154 |
| 2006 | CHW | 13 | 9 | 4.27 | 30 | 30 | 1 | 1 | 0 | 196.0 | 194 | 101 | 93 | 55 | 134 |
| 2007 | CHW | 10 | 17 | 5.57 | 32 | 30 | 2 | 2 | 0 | 189.0 | 232 | 134 | 117 | 62 | 113 |
| 2008 | CHW | 7 | 6 | 4.54 | 20 | 20 | 1 | 0 | 0 | 121.0 | 130 | 64 | 61 | 35 | 70 |
| 2009 | CHW | 5 | 13 | 5.42 | 21 | 21 | 0 | 0 | 0 | 114.2 | 121 | 83 | 69 | 45 | 89 |
| 2009 | COL | 1 | 0 | 1.59 | 7 | 2 | 0 | 0 | 0 | 17.0 | 20 | 3 | 3 | 8 | 17 |
| 2010 | PHI | 6 | 4 | 3.34 | 67 | 0 | 0 | 0 | 4 | 56.2 | 53 | 22 | 21 | 16 | 57 |
| 2011 | PHI | 0 | 0 | 3.86 | 17 | 0 | 0 | 0 | 5 | 14.0 | 11 | 6 | 6 | 8 | 13 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYY | 18 | 9 | 71 | 1 | 9 | 1 | 1 | 0.909 |
| 2004 | CHW | 13 | 13 | 74.2 | 6 | 6 | 1 | 0 | 0.923 |
| 2004 | NYY | 18 | 18 | 95.2 | 1 | 6 | 1 | 0 | 0.875 |
| 2005 | CHW | 32 | 32 | 204.2 | 11 | 24 | 2 | 1 | 0.946 |
| 2006 | CHW | 30 | 30 | 196 | 8 | 21 | 2 | 1 | 0.935 |
| 2007 | CHW | 32 | 30 | 189 | 5 | 22 | 6 | 2 | 0.818 |
| 2008 | CHW | 20 | 20 | 121 | 5 | 14 | 0 | 1 | 1.000 |
| 2009 | CHW | 21 | 21 | 114.2 | 4 | 15 | 4 | 1 | 0.826 |
| 2009 | COL | 7 | 2 | 17 | 0 | 2 | 0 | 0 | 1.000 |
| 2010 | PHI | 67 | 0 | 56.2 | 1 | 7 | 0 | 0 | 1.000 |
| 2011 | PHI | 17 | 0 | 14 | 0 | 0 | 0 | 0 | - |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 2004 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2004 | NYY | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
| 2005 | CHW | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 2006 | CHW | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.333 | 0.000 |
| 2007 | CHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2008 | CHW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2009 | CHW | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 2009 | COL | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 2010 | PHI | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2011 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Register to update information, save favorites, post photos, news stories and comments
José Ariel Contreras Camejo (born December 6, 1971 in Las Martinas, Pinar del Río, Cuba) is a right-handed Major League Baseball pitcher who is currently with the Philadelphia Phillies. He previously played for the New York Yankees (2003–04), the Chicago White Sox (2004–09), the Colorado Rockies (2009), and the Philadelphia Phillies (2010), as well as the Cuban national team.