| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1998 | New Orleans Saints | QB | 7 | 7 |
| 1999 | New York Giants | QB | 10 | 7 |
| 2000 | New York Giants | QB | 16 | 16 |
| 2001 | New York Giants | QB | 16 | 16 |
| 2002 | New York Giants | QB | 16 | 16 |
| 2003 | New York Giants | QB | 13 | 13 |
| 2004 | Oakland Raiders | QB | 14 | 13 |
| 2005 | Oakland Raiders | QB | 15 | 15 |
| 2006 | Tennessee Titans | QB | 4 | 3 |
| 2007 | Tennessee Titans | QB | 6 | 1 |
| 2008 | Tennessee Titans | QB | 16 | 15 |
| 2009 | Tennessee Titans | QB | 7 | 6 |
| 2010 | Tennessee Titans | QB | 9 | 7 |
Selected Kerry Collins film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Kerry Michael Collins (born December 30, 1972) is a former American football quarterback who most recently played for the Indianapolis Colts of the National Football League (NFL). He was drafted by the Carolina Panthers with the fifth overall pick of the 1995 NFL Draft, the first choice in the franchise's history. He also played for the New Orleans Saints, New York Giants, Oakland Raiders and Tennessee Titans in his 16-year career. He played college football at Penn State.