| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | KEN | 84 | 3666 | 806 | 0.60 | 391 | 0.65 | 421 | 1070 | 1491 | 230 | 422 | 335 | 280 | 2003 | |
| 1973 | KEN | 84 | 3502 | 687 | 0.56 | 368 | 0.64 | 449 | 1027 | 1476 | 295 | 259 | 286 | 302 | 1743 | |
| 1974 | KEN | 84 | 3502 | 621 | 0.49 | 326 | 0.67 | 478 | 1060 | 1538 | 329 | 57 | 287 | 319 | 302 | 1568 |
| 1975 | KEN | 84 | 3493 | 784 | 0.58 | 412 | 0.70 | 427 | 934 | 1361 | 208 | 63 | 258 | 344 | 318 | 1981 |
| 1976 | KEN | 84 | 3286 | 773 | 0.55 | 521 | 0.68 | 402 | 901 | 1303 | 211 | 58 | 205 | 295 | 341 | 2067 |
| 1977 | CHI | 82 | 2877 | 570 | 0.52 | 387 | 0.66 | 313 | 757 | 1070 | 199 | 44 | 203 | 266 | 1527 | |
| 1978 | CHI | 82 | 3067 | 704 | 0.56 | 471 | 0.70 | 318 | 753 | 1071 | 263 | 42 | 181 | 366 | 261 | 1879 |
| 1979 | CHI | 82 | 3265 | 753 | 0.58 | 434 | 0.74 | 293 | 750 | 1043 | 274 | 50 | 156 | 310 | 280 | 1940 |
| 1980 | CHI | 48 | 1568 | 305 | 0.60 | 245 | 0.71 | 108 | 324 | 432 | 133 | 29 | 59 | 133 | 167 | 855 |
| 1981 | CHI | 82 | 2832 | 547 | 0.67 | 375 | 0.71 | 220 | 608 | 828 | 172 | 47 | 198 | 236 | 295 | 1469 |
| 1982 | CHI | 82 | 2796 | 546 | 0.65 | 424 | 0.77 | 224 | 611 | 835 | 136 | 49 | 220 | 227 | 287 | 1517 |
| 1983 | SAS | 82 | 2797 | 556 | 0.63 | 367 | 0.74 | 299 | 685 | 984 | 126 | 40 | 192 | 254 | 273 | 1479 |
| 1984 | SAS | 64 | 2034 | 351 | 0.63 | 280 | 0.72 | 213 | 449 | 662 | 70 | 36 | 132 | 149 | 229 | 982 |
| 1985 | SAS | 81 | 2756 | 532 | 0.62 | 484 | 0.75 | 231 | 615 | 846 | 131 | 40 | 173 | 241 | 306 | 1548 |
| 1986 | SAS | 71 | 2395 | 423 | 0.62 | 338 | 0.70 | 166 | 434 | 600 | 102 | 39 | 108 | 186 | 239 | 1184 |
| 1987 | SAS | 82 | 2405 | 346 | 0.60 | 242 | 0.68 | 185 | 394 | 579 | 150 | 39 | 95 | 178 | 235 | 934 |
| 1988 | BOS | 47 | 521 | 58 | 0.57 | 48 | 0.53 | 54 | 94 | 148 | 12 | 10 | 18 | 39 | 94 | 164 |
| 1988 | CHI | 24 | 372 | 41 | 0.51 | 19 | 0.51 | 15 | 48 | 63 | 9 | 5 | 12 | 28 | 54 | 101 |
Register to update information, save favorites, post photos, news stories and comments
Artis Gilmore (born September 21, 1949) is a former American Hall of Fame basketball player who played in the American Basketball Association (ABA) and National Basketball Association (NBA). After several unsuccessful attempts and years of wait, Artis was finally voted into the Hall of Fame on Monday, April 4, 2011.