| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1987 | Chicago Bears | QB | 6 | 0 |
| 1988 | Chicago Bears | QB | 10 | 2 |
| 1989 | Chicago Bears | QB | 12 | 5 |
| 1990 | Chicago Bears | QB | 14 | 14 |
| 1991 | Chicago Bears | QB | 16 | 16 |
| 1992 | Chicago Bears | QB | 16 | 13 |
| 1993 | Chicago Bears | QB | 15 | 15 |
| 1994 | Indianapolis Colts | QB | 12 | 9 |
| 1995 | Indianapolis Colts | QB | 15 | 12 |
| 1996 | Indianapolis Colts | QB | 14 | 14 |
| 1997 | Indianapolis Colts | QB | 12 | 11 |
| 1998 | Baltimore Ravens | QB | 14 | 12 |
| 1999 | San Diego Chargers | QB | 14 | 12 |
| 2000 | San Diego Chargers | QB | 7 | 5 |
Selected Jim Harbaugh film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
James Joseph "Jim" Harbaugh (born December 23, 1963) is an American football coach and former player. He is currently the head coach for the San Francisco 49ers of the National Football League. Harbaugh agreed to a five-year deal with the San Francisco 49ers on January 7, 2011. Previously, he was the head coach at Stanford University for four seasons and the University of San Diego for three seasons. Harbaugh is also a former NFL quarterback who played for the Chicago Bears, Indianapolis Colts, Baltimore Ravens, and San Diego Chargers. He was selected by the Bears with the 26th pick in the first round of the 1987 NFL Draft. He played college football at Michigan. Harbaugh and his older brother, Baltimore Ravens coach John Harbaugh, are the first pair of brothers to serve as head coaches in NFL history.