| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | MNL | 70 | 2855 | 605 | 0.41 | 532 | 0.78 | 1050 | 287 | 270 | 1742 | |||||
| 1960 | MNL | 70 | 2873 | 755 | 0.42 | 564 | 0.73 | 1150 | 243 | 234 | 2074 | |||||
| 1961 | LAL | 73 | 3133 | 931 | 0.43 | 676 | 0.78 | 1447 | 371 | 279 | 2538 | |||||
| 1962 | LAL | 48 | 2129 | 680 | 0.43 | 476 | 0.75 | 892 | 222 | 155 | 1836 | |||||
| 1963 | LAL | 80 | 3370 | 1029 | 0.45 | 661 | 0.84 | 1146 | 386 | 226 | 2719 | |||||
| 1964 | LAL | 78 | 3164 | 756 | 0.43 | 471 | 0.80 | 936 | 347 | 235 | 1983 | |||||
| 1965 | LAL | 74 | 3056 | 763 | 0.40 | 483 | 0.79 | 950 | 280 | 235 | 2009 | |||||
| 1966 | LAL | 65 | 1975 | 415 | 0.40 | 249 | 0.74 | 621 | 224 | 157 | 1079 | |||||
| 1967 | LAL | 70 | 2706 | 711 | 0.43 | 440 | 0.81 | 898 | 215 | 211 | 1862 | |||||
| 1968 | LAL | 77 | 3029 | 757 | 0.44 | 488 | 0.79 | 941 | 355 | 232 | 2002 | |||||
| 1969 | LAL | 76 | 3064 | 730 | 0.45 | 421 | 0.74 | 805 | 408 | 204 | 1881 | |||||
| 1970 | LAL | 54 | 2213 | 511 | 0.49 | 276 | 0.77 | 559 | 292 | 132 | 1298 | |||||
| 1971 | LAL | 2 | 57 | 8 | 0.42 | 4 | 0.67 | 11 | 2 | 6 | 20 | |||||
| 1972 | LAL | 9 | 239 | 42 | 0.43 | 22 | 0.82 | 57 | 18 | 20 | 106 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Elgin Gay Baylor (born September 16, 1934 in Washington, D.C.) is a retired Hall of Fame American basketball player and former NBA general manager who played 13 seasons as a forward for the NBA's Minneapolis Lakers/Los Angeles Lakers.