| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1999 | Green Bay Packers | QB | 16 | 0 |
| 2000 | Green Bay Packers | QB | 16 | 0 |
| 2001 | Seattle Seahawks | QB | 13 | 12 |
| 2002 | Seattle Seahawks | QB | 16 | 10 |
| 2003 | Seattle Seahawks | QB | 16 | 16 |
| 2004 | Seattle Seahawks | QB | 14 | 14 |
| 2005 | Seattle Seahawks | QB | 16 | 16 |
| 2006 | Seattle Seahawks | QB | 12 | 12 |
| 2007 | Seattle Seahawks | QB | 16 | 16 |
| 2008 | Seattle Seahawks | QB | 7 | 7 |
| 2009 | Seattle Seahawks | QB | 14 | 14 |
| 2010 | Seattle Seahawks | QB | 14 | 14 |
Selected Matt Hasselbeck film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Matthew Michael Hasselbeck (born September 25, 1975) is a professional football quarterback for the Tennessee Titans of the National Football League (NFL). He was selected in the sixth round of the 1998 NFL Draft by the Green Bay Packers. After a season on the practice squad and two seasons backing up Brett Favre, he was traded to the Seattle Seahawks in 2001. Hasselbeck gained the starting role in 2003, and led Seattle to six playoff appearances and a Super Bowl; he was selected to three Pro Bowls and an All-Pro selection. Following ten seasons with the Seahawks, Hasselbeck joined the Titans in 2011.