| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | SDR | 82 | 2020 | 471 | 0.46 | 356 | 0.82 | 245 | 329 | 263 | 1298 | |||||
| 1972 | HOU | 82 | 2538 | 571 | 0.46 | 349 | 0.89 | 258 | 393 | 298 | 1491 | |||||
| 1973 | HOU | 77 | 1697 | 381 | 0.47 | 239 | 0.89 | 149 | 262 | 211 | 1001 | |||||
| 1974 | HOU | 81 | 2922 | 671 | 0.52 | 310 | 0.87 | 51 | 137 | 188 | 603 | 157 | 4 | 310 | 1652 | |
| 1975 | HOU | 78 | 2513 | 557 | 0.48 | 341 | 0.88 | 52 | 121 | 173 | 381 | 128 | 4 | 281 | 1455 | |
| 1976 | HOU | 82 | 2995 | 675 | 0.49 | 372 | 0.91 | 52 | 157 | 209 | 596 | 151 | 6 | 294 | 1722 | |
| 1977 | HOU | 82 | 2764 | 596 | 0.49 | 272 | 0.89 | 54 | 118 | 172 | 386 | 144 | 8 | 281 | 1464 | |
| 1978 | HOU | 76 | 2900 | 852 | 0.49 | 245 | 0.92 | 57 | 107 | 164 | 259 | 112 | 3 | 173 | 241 | 1949 |
| 1979 | HOU | 82 | 2941 | 707 | 0.50 | 246 | 0.93 | 78 | 95 | 173 | 351 | 117 | 6 | 187 | 288 | 1660 |
| 1980 | HOU | 76 | 2676 | 624 | 0.49 | 271 | 0.90 | 68 | 82 | 150 | 299 | 143 | 9 | 162 | 269 | 1520 |
| 1981 | HOU | 76 | 2014 | 528 | 0.49 | 206 | 0.96 | 33 | 54 | 87 | 222 | 111 | 6 | 129 | 209 | 1266 |
| 1982 | HOU | 64 | 1204 | 277 | 0.43 | 100 | 0.91 | 20 | 41 | 61 | 163 | 43 | 1 | 82 | 142 | 655 |
| 1983 | HOU | 64 | 1423 | 337 | 0.45 | 138 | 0.92 | 34 | 40 | 74 | 158 | 59 | 4 | 89 | 163 | 816 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Calvin J. Murphy (born May 9, 1948) is a retired American professional basketball player who played as a guard for the NBA's San Diego/Houston Rockets from 1970-1983. He is a former member of the Houston Rockets' broadcast team. He was also the host of ESPN Radio's The Calvin Murphy Show. Standing at a height of 5 feet 9 inches (1.75 m), Murphy has the distinction of being the shortest NBA player inducted into the Basketball Hall of Fame.