| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | MON | 3 | 0 | 2.42 | 4 | 4 | 1 | 0 | 0 | 26.0 | 23 | 8 | 7 | 7 | 25 |
| 1989 | SEA | 7 | 9 | 4.40 | 22 | 22 | 2 | 0 | 0 | 131.0 | 118 | 75 | 64 | 70 | 104 |
| 1989 | MON | 0 | 4 | 6.67 | 7 | 6 | 0 | 0 | 0 | 29.2 | 29 | 25 | 22 | 26 | 26 |
| 1990 | SEA | 14 | 11 | 3.65 | 33 | 33 | 5 | 2 | 0 | 219.2 | 174 | 103 | 89 | 120 | 194 |
| 1991 | SEA | 13 | 10 | 3.98 | 33 | 33 | 2 | 1 | 0 | 201.1 | 151 | 96 | 89 | 152 | 228 |
| 1992 | SEA | 12 | 14 | 3.77 | 31 | 31 | 6 | 2 | 0 | 210.1 | 154 | 104 | 88 | 144 | 241 |
| 1993 | SEA | 19 | 8 | 3.24 | 35 | 34 | 10 | 3 | 1 | 255.1 | 185 | 97 | 92 | 99 | 308 |
| 1994 | SEA | 13 | 6 | 3.19 | 23 | 23 | 9 | 4 | 0 | 172.0 | 132 | 65 | 61 | 72 | 204 |
| 1995 | SEA | 18 | 2 | 2.48 | 30 | 30 | 6 | 3 | 0 | 214.1 | 159 | 65 | 59 | 65 | 294 |
| 1996 | SEA | 5 | 0 | 3.67 | 14 | 8 | 0 | 0 | 1 | 61.1 | 48 | 27 | 25 | 25 | 85 |
| 1997 | SEA | 20 | 4 | 2.28 | 30 | 29 | 5 | 2 | 0 | 213.0 | 147 | 60 | 54 | 77 | 291 |
| 1998 | HOU | 10 | 1 | 1.28 | 11 | 11 | 4 | 4 | 0 | 84.1 | 57 | 12 | 12 | 26 | 116 |
| 1998 | SEA | 9 | 10 | 4.33 | 23 | 23 | 6 | 2 | 0 | 160.0 | 146 | 90 | 77 | 60 | 213 |
| 1999 | ARI | 17 | 9 | 2.48 | 35 | 35 | 12 | 2 | 0 | 271.2 | 207 | 86 | 75 | 70 | 364 |
| 2000 | ARI | 19 | 7 | 2.64 | 35 | 35 | 8 | 3 | 0 | 248.2 | 202 | 89 | 73 | 76 | 347 |
| 2001 | ARI | 21 | 6 | 2.49 | 35 | 34 | 3 | 2 | 0 | 249.2 | 181 | 74 | 69 | 71 | 372 |
| 2002 | ARI | 24 | 5 | 2.32 | 35 | 35 | 8 | 4 | 0 | 260.0 | 197 | 78 | 67 | 71 | 334 |
| 2003 | ARI | 6 | 8 | 4.26 | 18 | 18 | 1 | 1 | 0 | 114.0 | 125 | 61 | 54 | 27 | 125 |
| 2004 | ARI | 16 | 14 | 2.60 | 35 | 35 | 4 | 2 | 0 | 245.2 | 177 | 88 | 71 | 44 | 290 |
| 2005 | NYY | 17 | 8 | 3.79 | 34 | 34 | 4 | 0 | 0 | 225.2 | 207 | 102 | 95 | 47 | 211 |
| 2006 | NYY | 17 | 11 | 5.00 | 33 | 33 | 2 | 0 | 0 | 205.0 | 194 | 125 | 114 | 60 | 172 |
| 2007 | ARI | 4 | 3 | 3.81 | 10 | 10 | 0 | 0 | 0 | 56.2 | 52 | 26 | 24 | 13 | 72 |
| 2008 | ARI | 11 | 10 | 3.91 | 30 | 30 | 2 | 0 | 0 | 184.0 | 184 | 92 | 80 | 44 | 173 |
| 2009 | SFG | 8 | 6 | 4.88 | 22 | 17 | 0 | 0 | 0 | 96.0 | 97 | 55 | 52 | 31 | 86 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | MON | 4 | 4 | 26 | 0 | 0 | 1 | 0 | 0.000 |
| 1989 | SEA | 22 | 22 | 131 | 7 | 21 | 5 | 1 | 0.848 |
| 1989 | MON | 7 | 6 | 29.2 | 1 | 5 | 2 | 0 | 0.750 |
| 1990 | SEA | 33 | 33 | 219.2 | 6 | 24 | 5 | 2 | 0.857 |
| 1991 | SEA | 33 | 33 | 201.1 | 0 | 23 | 5 | 3 | 0.821 |
| 1992 | SEA | 31 | 31 | 210.1 | 5 | 20 | 3 | 0 | 0.893 |
| 1993 | SEA | 36 | 34 | 256.1 | 10 | 29 | 0 | 2 | 1.000 |
| 1994 | SEA | 23 | 23 | 172 | 12 | 27 | 0 | 0 | 1.000 |
| 1995 | SEA | 30 | 30 | 214.1 | 7 | 24 | 1 | 0 | 0.969 |
| 1996 | SEA | 14 | 8 | 61.1 | 1 | 8 | 1 | 0 | 0.900 |
| 1997 | SEA | 30 | 29 | 213 | 7 | 20 | 4 | 0 | 0.871 |
| 1998 | HOU | 11 | 11 | 84.1 | 1 | 7 | 1 | 1 | 0.889 |
| 1998 | SEA | 23 | 23 | 160 | 5 | 23 | 8 | 2 | 0.778 |
| 1999 | ARI | 35 | 35 | 271.2 | 4 | 28 | 5 | 2 | 0.865 |
| 2000 | ARI | 35 | 35 | 248.2 | 5 | 22 | 3 | 1 | 0.900 |
| 2001 | ARI | 35 | 34 | 249.2 | 2 | 27 | 4 | 1 | 0.879 |
| 2002 | ARI | 35 | 35 | 260 | 5 | 20 | 2 | 2 | 0.926 |
| 2003 | ARI | 18 | 18 | 114 | 2 | 14 | 0 | 0 | 1.000 |
| 2004 | ARI | 35 | 35 | 245.2 | 5 | 20 | 0 | 0 | 1.000 |
| 2005 | NYY | 34 | 34 | 225.2 | 2 | 26 | 2 | 1 | 0.933 |
| 2006 | NYY | 33 | 33 | 205 | 2 | 26 | 1 | 0 | 0.966 |
| 2007 | ARI | 10 | 10 | 56.2 | 0 | 8 | 0 | 0 | 1.000 |
| 2008 | ARI | 30 | 30 | 184 | 1 | 13 | 3 | 0 | 0.824 |
| 2009 | SFG | 22 | 17 | 96 | 0 | 13 | 1 | 0 | 0.929 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | MON | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.111 | 0.111 | 0.111 |
| 1989 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1989 | MON | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.143 |
| 1990 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1991 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1992 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1993 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1994 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1995 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1996 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1997 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1998 | HOU | 11 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 0.063 | 0.063 | 0.094 |
| 1998 | SEA | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 |
| 1999 | ARI | 33 | 97 | 1 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 46 | 0.124 | 0.124 | 0.165 |
| 2000 | ARI | 34 | 83 | 4 | 13 | 2 | 0 | 0 | 8 | 0 | 3 | 35 | 0.157 | 0.195 | 0.181 |
| 2001 | ARI | 33 | 80 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 38 | 0.100 | 0.143 | 0.100 |
| 2002 | ARI | 34 | 89 | 4 | 12 | 3 | 0 | 0 | 8 | 0 | 3 | 40 | 0.135 | 0.161 | 0.169 |
| 2003 | ARI | 17 | 36 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 0.194 | 0.194 | 0.278 |
| 2004 | ARI | 33 | 80 | 1 | 10 | 3 | 0 | 0 | 6 | 0 | 4 | 37 | 0.125 | 0.167 | 0.163 |
| 2005 | NYY | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 2006 | NYY | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 |
| 2007 | ARI | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.067 | 0.125 | 0.067 |
| 2008 | ARI | 28 | 50 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 4 | 26 | 0.140 | 0.204 | 0.160 |
| 2009 | SFG | 20 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0.077 | 0.111 | 0.077 |
Selected Randy Johnson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Randall David Johnson (born September 10, 1963), nicknamed "The Big Unit", is a former Major League Baseball left-handed pitcher. During a 22-year career, he pitched for six different teams.