| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | 60 | 988 | 98 | 0.42 | 28 | 0.72 | 28 | 64 | 92 | 69 | 23 | 8 | 44 | 94 | 276 |
| 2008 | CLE | 58 | 1765 | 201 | 0.43 | 85 | 0.81 | 30 | 104 | 134 | 145 | 47 | 14 | 76 | 163 | 605 |
| 2009 | CLE | 75 | 1795 | 206 | 0.39 | 66 | 0.77 | 31 | 124 | 155 | 132 | 44 | 16 | 61 | 163 | 586 |
| 2010 | CLE | 56 | 1068 | 125 | 0.47 | 34 | 0.69 | 13 | 60 | 73 | 70 | 25 | 7 | 36 | 79 | 355 |
| 2011 | CLE | 67 | 1865 | 264 | 0.40 | 134 | 0.82 | 24 | 153 | 177 | 201 | 48 | 21 | 80 | 154 | 780 |
Register to update information, save favorites, post photos, news stories and comments
Daniel Hiram Gibson (born February 27, 1986, in Houston, Texas) is an American professional basketball player currently playing for the Cleveland Cavaliers of the NBA. His nickname, "Boobie," was given to him by his mother.