| Song Title | Year Released * | Song Rank |
|---|---|---|
| She Bangs | 2000 | 68,725 |
| Maria | 1997 | 81,200 |
| La Bomba | 1998 | 82,829 |
| She's All I Ever Had | 87,884 | |
| Vuelve | 2001 | 87,885 |
| Shake Your Bon Bon | 1999 | 88,273 |
| Private Emotion | 1999 | 94,037 |
| Tu Recuerdo Feat. La Mari de "Chambao" - MTV Unplugged Version | 106,445 | |
| Tal Vez | 2003 | 114,940 |
| La Copa De La Vida | 2009 | 135,494 |
Selected Ricky Martin film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Enrique "Ricky" Martín Morales (born December 24, 1971), is a Puerto Rican pop singer and actor who achieved prominence, first as a member of the Puerto Rican boy band Menudo, and as a solo artist since 1991. Throughout his career, he has sold more than 60 million albums worldwide. He is the founder of the Ricky Martin Foundation, a non-profit charity organization aimed at eliminating human trafficking.