| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ORL | 3 | 8 | 3 | 0.38 | 2 | 1.00 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 10 |
| 1996 | ORL | 13 | 41 | 16 | 0.50 | 4 | 1.00 | 0 | 2 | 2 | 5 | 6 | 0 | 6 | 4 | 42 |
| 1997 | ORL | 67 | 1010 | 132 | 0.38 | 92 | 0.87 | 35 | 41 | 76 | 175 | 61 | 9 | 99 | 114 | 411 |
| 1998 | ORL | 48 | 1236 | 156 | 0.41 | 105 | 0.85 | 65 | 94 | 159 | 236 | 58 | 5 | 112 | 96 | 442 |
| 1999 | ORL | 50 | 1502 | 230 | 0.44 | 161 | 0.90 | 53 | 127 | 180 | 335 | 108 | 4 | 158 | 90 | 690 |
| 2000 | ORL | 82 | 2590 | 484 | 0.43 | 225 | 0.91 | 65 | 205 | 270 | 501 | 169 | 9 | 248 | 137 | 1330 |
| 2001 | ORL | 75 | 2767 | 413 | 0.41 | 220 | 0.88 | 94 | 249 | 343 | 524 | 135 | 13 | 200 | 155 | 1189 |
| 2002 | ORL | 82 | 2730 | 347 | 0.42 | 182 | 0.89 | 83 | 236 | 319 | 453 | 157 | 10 | 175 | 166 | 1015 |
| 2003 | ORL | 82 | 2350 | 263 | 0.41 | 165 | 0.88 | 91 | 204 | 295 | 323 | 135 | 13 | 160 | 167 | 769 |
| 2004 | NOH | 79 | 2247 | 291 | 0.40 | 123 | 0.85 | 63 | 163 | 226 | 311 | 133 | 16 | 155 | 148 | 840 |
| 2005 | DAL | 52 | 576 | 36 | 0.31 | 39 | 0.83 | 19 | 48 | 67 | 113 | 30 | 6 | 39 | 62 | 122 |
| 2005 | NOH | 14 | 412 | 53 | 0.33 | 19 | 0.91 | 16 | 32 | 48 | 65 | 15 | 2 | 28 | 30 | 142 |
| 2006 | DAL | 62 | 622 | 43 | 0.34 | 33 | 0.79 | 18 | 63 | 81 | 86 | 27 | 3 | 58 | 71 | 130 |
| 2007 | IND | 81 | 1275 | 156 | 0.41 | 73 | 0.79 | 34 | 101 | 135 | 191 | 70 | 6 | 76 | 102 | 457 |
| 2008 | NJN | 50 | 548 | 40 | 0.36 | 20 | 0.67 | 17 | 50 | 67 | 73 | 28 | 2 | 41 | 53 | 123 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Darrell Eugene Armstrong (born June 22, 1968 in Gastonia, North Carolina) is a former American professional basketball player, who played 14 seasons in the National Basketball Association. He is currently an assistant coach for the NBA's Dallas Mavericks, who won the championship in the 2010–11 season.