| Song Title | Year Released * | Song Rank |
|---|---|---|
| Sorry 2004 | 2003 | 123,528 |
| Change Me | 2006 | 214,286 |
| Flying Without Wings | 2003 | 230,049 |
| Superstar | 2003 | 252,849 |
| What if | 2003 | 294,751 |
| Make Ya Feel Beautiful | 2006 | 303,779 |
| Together | 2009 | 332,070 |
| I Need an Angel | 332,692 | |
| One Side | 2006 | 451,880 |
| June 28th (I'm Single) | 2012 | 458,654 |
Selected Ruben Studdard film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Christopher Theodore Ruben Studdard (born September 12, 1978), best known as Ruben Studdard, is an American R&B, pop, and gospel singer. He rose to fame as winner of the second season of American Idol. He received a Grammy Award nomination in December 2003 for Best Male R&B Vocal Performance for "Superstar."