| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIA | 8 | 45 | 5 | 0.31 | 3 | 0.75 | 2 | 8 | 10 | 0 | 0 | 0 | 5 | 10 | 13 |
| 2007 | MIA | 28 | 203 | 24 | 0.29 | 17 | 0.94 | 19 | 22 | 41 | 5 | 6 | 4 | 11 | 21 | 65 |
| 2008 | MIA | 46 | 889 | 132 | 0.40 | 61 | 0.70 | 67 | 131 | 198 | 29 | 19 | 8 | 48 | 114 | 326 |
| 2010 | NYK | 7 | 232 | 30 | 0.44 | 22 | 0.76 | 31 | 46 | 77 | 8 | 4 | 4 | 11 | 24 | 82 |
| 2011 | MIL | 7 | 85 | 17 | 0.46 | 2 | 1.00 | 12 | 10 | 22 | 4 | 2 | 2 | 2 | 10 | 36 |
| 2011 | PHO | 12 | 183 | 12 | 0.24 | 12 | 0.60 | 16 | 24 | 40 | 4 | 6 | 4 | 11 | 32 | 36 |
| 2011 | POR | 2 | 37 | 3 | 0.27 | 1 | 0.50 | 4 | 10 | 14 | 3 | 0 | 0 | 3 | 4 | 7 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Earl Daniel Barron, Jr. (born August 14, 1981) is an American professional basketball player.