| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | FLA | 4 | 2 | 3.48 | 7 | 7 | 0 | 0 | 0 | 41.1 | 37 | 23 | 16 | 25 | 33 |
| 2000 | FLA | 3 | 7 | 4.79 | 13 | 13 | 0 | 0 | 0 | 82.2 | 80 | 46 | 44 | 44 | 57 |
| 2001 | FLA | 11 | 12 | 4.05 | 27 | 27 | 2 | 1 | 0 | 173.1 | 145 | 82 | 78 | 83 | 128 |
| 2002 | FLA | 12 | 9 | 3.30 | 31 | 29 | 7 | 5 | 0 | 204.1 | 153 | 84 | 75 | 90 | 203 |
| 2003 | FLA | 0 | 2 | 4.70 | 4 | 4 | 0 | 0 | 0 | 23.0 | 18 | 13 | 12 | 18 | 21 |
| 2004 | FLA | 7 | 6 | 3.68 | 20 | 19 | 1 | 0 | 0 | 120.0 | 102 | 50 | 49 | 38 | 113 |
| 2005 | FLA | 12 | 12 | 3.44 | 32 | 32 | 4 | 2 | 0 | 209.0 | 184 | 97 | 80 | 79 | 198 |
| 2006 | TOR | 10 | 8 | 3.98 | 21 | 21 | 2 | 1 | 0 | 135.2 | 138 | 67 | 60 | 39 | 118 |
| 2007 | TOR | 10 | 8 | 3.75 | 25 | 25 | 2 | 0 | 0 | 165.2 | 131 | 74 | 69 | 66 | 176 |
| 2008 | TOR | 18 | 10 | 4.07 | 35 | 34 | 1 | 0 | 0 | 221.1 | 211 | 109 | 100 | 86 | 231 |
| 2009 | NYY | 13 | 9 | 4.04 | 33 | 33 | 1 | 0 | 0 | 207.0 | 193 | 99 | 93 | 97 | 195 |
| 2010 | NYY | 10 | 15 | 5.26 | 33 | 33 | 1 | 0 | 0 | 186.2 | 204 | 118 | 109 | 78 | 145 |
| 2011 | NYY | 11 | 11 | 5.15 | 33 | 32 | 0 | 0 | 0 | 190.1 | 190 | 115 | 109 | 83 | 173 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | FLA | 7 | 7 | 41.1 | 2 | 5 | 1 | 0 | 0.875 |
| 2000 | FLA | 13 | 13 | 82.2 | 2 | 8 | 1 | 1 | 0.909 |
| 2001 | FLA | 27 | 27 | 173.1 | 11 | 27 | 2 | 0 | 0.950 |
| 2002 | FLA | 31 | 29 | 204.1 | 12 | 19 | 4 | 3 | 0.886 |
| 2003 | FLA | 4 | 4 | 23 | 3 | 4 | 0 | 0 | 1.000 |
| 2004 | FLA | 20 | 19 | 120 | 10 | 18 | 0 | 0 | 1.000 |
| 2005 | FLA | 32 | 32 | 209 | 11 | 18 | 2 | 1 | 0.935 |
| 2006 | TOR | 21 | 21 | 135.2 | 6 | 16 | 1 | 2 | 0.957 |
| 2007 | TOR | 25 | 25 | 165.2 | 17 | 15 | 2 | 2 | 0.941 |
| 2008 | TOR | 35 | 34 | 221.1 | 18 | 29 | 7 | 1 | 0.870 |
| 2009 | NYY | 33 | 33 | 207 | 5 | 20 | 3 | 0 | 0.893 |
| 2010 | NYY | 33 | 33 | 186.2 | 9 | 16 | 4 | 1 | 0.862 |
| 2011 | NYY | 33 | 32 | 190.1 | 10 | 23 | 5 | 2 | 0.868 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | FLA | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.118 | 0.118 | 0.118 |
| 2000 | FLA | 13 | 25 | 3 | 7 | 1 | 1 | 1 | 3 | 0 | 3 | 10 | 0.280 | 0.357 | 0.520 |
| 2001 | FLA | 25 | 50 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 0.080 | 0.115 | 0.100 |
| 2002 | FLA | 29 | 57 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 5 | 28 | 0.105 | 0.177 | 0.193 |
| 2003 | FLA | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.143 | 0.333 | 0.143 |
| 2004 | FLA | 18 | 29 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.138 | 0.138 | 0.138 |
| 2005 | FLA | 31 | 68 | 3 | 10 | 2 | 2 | 1 | 2 | 0 | 1 | 34 | 0.147 | 0.171 | 0.279 |
| 2006 | TOR | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2007 | TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2008 | TOR | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2009 | NYY | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 2010 | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2011 | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Register to update information, save favorites, post photos, news stories and comments
Allan James "A. J." Burnett (born January 3, 1977, in North Little Rock, Arkansas) is a right-handed Major League Baseball starting pitcher for the New York Yankees. Previously, he played for the Florida Marlins and the Toronto Blue Jays. He was drafted by the New York Mets in the eighth round with the 217th overall pick of 1995 amateur entry draft.