| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | FLA | 1 | 3 | 4.91 | 17 | 0 | 0 | 0 | 0 | 25.2 | 36 | 16 | 14 | 10 | 19 |
| 1998 | FLA | 4 | 6 | 4.08 | 58 | 0 | 0 | 0 | 8 | 70.2 | 75 | 36 | 32 | 33 | 46 |
| 1999 | FLA | 4 | 5 | 3.24 | 73 | 0 | 0 | 0 | 21 | 77.2 | 79 | 28 | 28 | 29 | 46 |
| 2000 | FLA | 5 | 6 | 4.24 | 68 | 0 | 0 | 0 | 45 | 70.0 | 82 | 35 | 33 | 24 | 47 |
| 2001 | FLA | 4 | 4 | 3.06 | 58 | 0 | 0 | 0 | 28 | 61.2 | 68 | 24 | 21 | 15 | 40 |
| 2002 | CHC | 2 | 5 | 4.00 | 66 | 0 | 0 | 0 | 19 | 74.1 | 73 | 34 | 33 | 36 | 61 |
| 2003 | CHC | 3 | 1 | 5.83 | 60 | 0 | 0 | 0 | 0 | 66.1 | 76 | 43 | 43 | 27 | 51 |
| 2004 | ATL | 6 | 4 | 2.57 | 79 | 0 | 0 | 0 | 0 | 73.2 | 71 | 24 | 21 | 28 | 45 |
| 2005 | FLA | 1 | 1 | 4.94 | 33 | 0 | 0 | 0 | 0 | 27.1 | 29 | 15 | 15 | 14 | 16 |
| 2006 | TEX | 0 | 0 | 5.63 | 19 | 0 | 0 | 0 | 0 | 16.0 | 23 | 10 | 10 | 7 | 5 |
| 2007 | PHI | 5 | 2 | 5.44 | 61 | 0 | 0 | 0 | 8 | 49.2 | 65 | 31 | 30 | 27 | 24 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | FLA | 17 | 0 | 25.2 | 1 | 3 | 0 | 0 | 1.000 |
| 1998 | FLA | 58 | 0 | 70.2 | 4 | 6 | 1 | 1 | 0.909 |
| 1999 | FLA | 73 | 0 | 77.2 | 5 | 14 | 0 | 2 | 1.000 |
| 2000 | FLA | 68 | 0 | 70 | 1 | 14 | 1 | 1 | 0.938 |
| 2001 | FLA | 58 | 0 | 61.2 | 6 | 8 | 0 | 1 | 1.000 |
| 2002 | CHC | 66 | 0 | 74.1 | 4 | 13 | 1 | 1 | 0.944 |
| 2003 | CHC | 60 | 0 | 66.1 | 2 | 8 | 1 | 0 | 0.909 |
| 2004 | ATL | 79 | 0 | 73.2 | 3 | 7 | 0 | 0 | 1.000 |
| 2005 | FLA | 33 | 0 | 27.1 | 3 | 4 | 0 | 2 | 1.000 |
| 2006 | TEX | 19 | 0 | 16 | 1 | 3 | 0 | 0 | 1.000 |
| 2007 | PHI | 61 | 0 | 49.2 | 1 | 4 | 0 | 0 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | FLA | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 1998 | FLA | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 1999 | FLA | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 2000 | FLA | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2001 | FLA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2002 | CHC | 64 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2003 | CHC | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2004 | ATL | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2005 | FLA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2006 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2007 | PHI | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Register to update information, save favorites, post photos, news stories and comments
Antonio Alfonseca (Spanish pronunciation: English: born April 16, 1972 in La Romana, Dominican Republic) is a Major League Baseball relief pitcher for the Bridgeport Bluefish of the Atlantic League of Professional Baseball. He last pitched in Major League Baseball for the Philadelphia Phillies, and is also known for having an extra digit on each hand and foot. Alfonseca has also played for the Florida Marlins (1997-2001, 2005), the Chicago Cubs (2002-2003), the Atlanta Braves (2004), and the Texas Rangers (2006). He was signed by the Phillies on January 14, 2007. He is currently a free agent.