| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 4 | 5 | 2.49 | 32 | 5 | 1 | 0 | 1 | 94.0 | 77 | 40 | 26 | 68 | 39 |
| 1947 | CLE | 11 | 5 | 3.44 | 37 | 15 | 6 | 1 | 3 | 167.1 | 150 | 68 | 64 | 97 | 65 |
| 1948 | CLE | 20 | 14 | 2.82 | 43 | 37 | 20 | 10 | 2 | 293.2 | 231 | 104 | 92 | 129 | 147 |
| 1949 | CLE | 22 | 10 | 2.99 | 37 | 33 | 22 | 2 | 1 | 279.2 | 211 | 101 | 93 | 137 | 138 |
| 1950 | CLE | 23 | 11 | 3.84 | 44 | 37 | 22 | 3 | 3 | 288.0 | 281 | 144 | 123 | 146 | 170 |
| 1951 | CLE | 17 | 14 | 3.52 | 42 | 34 | 17 | 1 | 2 | 263.1 | 244 | 119 | 103 | 124 | 132 |
| 1952 | CLE | 22 | 11 | 2.50 | 42 | 36 | 28 | 5 | 4 | 309.2 | 236 | 104 | 86 | 105 | 131 |
| 1953 | CLE | 21 | 15 | 3.36 | 41 | 36 | 23 | 5 | 1 | 286.2 | 283 | 119 | 107 | 110 | 98 |
| 1954 | CLE | 23 | 7 | 2.72 | 36 | 33 | 21 | 2 | 0 | 258.1 | 228 | 95 | 78 | 92 | 110 |
| 1955 | CLE | 18 | 10 | 3.88 | 35 | 31 | 5 | 0 | 2 | 211.1 | 218 | 103 | 91 | 74 | 100 |
| 1956 | CLE | 20 | 14 | 3.03 | 39 | 35 | 21 | 2 | 3 | 255.1 | 230 | 103 | 86 | 89 | 94 |
| 1957 | CLE | 6 | 11 | 4.60 | 21 | 17 | 2 | 0 | 0 | 117.1 | 129 | 70 | 60 | 64 | 45 |
| 1958 | CLE | 0 | 1 | 5.33 | 11 | 1 | 0 | 0 | 0 | 25.1 | 41 | 15 | 15 | 16 | 8 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1941 | CLE | 5 | 1 | 1 | 0 | 0 | 1.000 | ||
| 1942 | CLE | 5 | 0 | 1 | 1 | 0 | 0.500 | ||
| 1946 | CLE | 55 | 46 | 30 | 2 | 7 | 0.974 | ||
| 1947 | CLE | 47 | 13 | 46 | 1 | 4 | 0.983 | ||
| 1948 | CLE | 52 | 23 | 86 | 4 | 8 | 0.965 | ||
| 1949 | CLE | 46 | 34 | 71 | 4 | 5 | 0.963 | ||
| 1950 | CLE | 72 | 22 | 66 | 4 | 6 | 0.957 | ||
| 1951 | CLE | 56 | 21 | 60 | 2 | 5 | 0.976 | ||
| 1952 | CLE | 54 | 32 | 79 | 2 | 7 | 0.982 | ||
| 1953 | CLE | 51 | 31 | 74 | 3 | 15 | 0.972 | ||
| 1954 | CLE | 40 | 33 | 258.1 | 22 | 57 | 3 | 8 | 0.963 |
| 1955 | CLE | 49 | 31 | 211.1 | 16 | 43 | 1 | 3 | 0.983 |
| 1956 | CLE | 43 | 35 | 255.2 | 24 | 61 | 6 | 6 | 0.934 |
| 1957 | CLE | 25 | 17 | 117.1 | 12 | 31 | 0 | 5 | 1.000 |
| 1958 | CLE | 15 | 1 | 25.1 | 1 | 7 | 0 | 1 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CLE | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 1942 | CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 1946 | CLE | 55 | 89 | 9 | 16 | 3 | 0 | 1 | 4 | 0 | 7 | 18 | 0.180 | 0.240 | 0.247 |
| 1947 | CLE | 47 | 56 | 11 | 18 | 4 | 3 | 2 | 5 | 0 | 6 | 9 | 0.321 | 0.387 | 0.607 |
| 1948 | CLE | 52 | 119 | 20 | 34 | 9 | 0 | 5 | 21 | 0 | 8 | 23 | 0.286 | 0.331 | 0.487 |
| 1949 | CLE | 46 | 108 | 17 | 29 | 6 | 2 | 7 | 19 | 0 | 10 | 20 | 0.269 | 0.331 | 0.556 |
| 1950 | CLE | 72 | 136 | 21 | 37 | 9 | 1 | 6 | 26 | 0 | 13 | 25 | 0.272 | 0.340 | 0.485 |
| 1951 | CLE | 56 | 102 | 11 | 21 | 4 | 1 | 3 | 13 | 0 | 9 | 22 | 0.206 | 0.270 | 0.353 |
| 1952 | CLE | 54 | 124 | 14 | 28 | 5 | 0 | 2 | 9 | 0 | 4 | 21 | 0.226 | 0.250 | 0.315 |
| 1953 | CLE | 51 | 112 | 12 | 26 | 9 | 1 | 2 | 17 | 2 | 7 | 20 | 0.232 | 0.277 | 0.384 |
| 1954 | CLE | 40 | 98 | 11 | 21 | 4 | 1 | 2 | 10 | 0 | 6 | 24 | 0.214 | 0.257 | 0.337 |
| 1955 | CLE | 49 | 78 | 11 | 19 | 0 | 0 | 1 | 9 | 0 | 13 | 16 | 0.244 | 0.344 | 0.282 |
| 1956 | CLE | 43 | 93 | 8 | 18 | 0 | 0 | 5 | 12 | 0 | 9 | 21 | 0.194 | 0.272 | 0.355 |
| 1957 | CLE | 25 | 46 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0.065 | 0.065 | 0.152 |
| 1958 | CLE | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.231 | 0.286 | 0.231 |
Register to update information, save favorites, post photos, news stories and comments
Robert Granville Lemon (September 22, 1920–January 11, 2000) was an American right-handed pitcher in Major League Baseball. He was elected to the Baseball Hall of Fame in 1976.