| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | KCA | 34 | 44 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 0.250 | 0.346 | 0.318 |
| 1968 | OAK | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 1969 | OAK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 1970 | OAK | 52 | 106 | 6 | 21 | 4 | 1 | 0 | 6 | 0 | 15 | 19 | 0.198 | 0.301 | 0.255 |
| 1971 | ATL | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.286 | 0.375 | 0.286 |
| 1971 | OAK | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| 1973 | CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Career | 132 | 176 | 15 | 35 | 5 | 2 | 0 | 7 | 0 | 23 | 37 | - | - | - | |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | KCA | 34 | 11 | 122 | 29 | 25 | 2 | 8 | 0.964 |
| 1970 | OAK | 52 | 28 | 260 | 67 | 89 | 5 | 21 | 0.969 |
| 1971 | ATL | 9 | 1 | 27 | 8 | 6 | 1 | 3 | 0.933 |
| 1971 | OAK | 23 | 0 | 27 | 8 | 7 | 2 | 2 | 0.882 |
| Career | 118 | 40 | - | 112 | 127 | 10 | 34 | - | |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Anthony "Tony" La Russa, Jr. (born October 4, 1944) is a former Major League Baseball manager and infielder, best known for his tenures as manager of the Chicago White Sox, Oakland Athletics, and St. Louis Cardinals. La Russa managed teams to six league championships and three World Series titles, and ranks third in all-time major league wins by a manager, behind Connie Mack and John McGraw.