| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | POR | 41 | 864 | 109 | 0.46 | 58 | 0.73 | 19 | 41 | 60 | 83 | 30 | 2 | 50 | 60 | 283 |
| 1998 | TOR | 13 | 207 | 16 | 0.36 | 7 | 0.64 | 5 | 16 | 21 | 20 | 8 | 1 | 8 | 19 | 41 |
| 1999 | TOR | 50 | 1051 | 95 | 0.40 | 44 | 0.85 | 19 | 63 | 82 | 130 | 51 | 12 | 56 | 94 | 248 |
| 2000 | TOR | 55 | 779 | 114 | 0.40 | 48 | 0.74 | 27 | 58 | 85 | 126 | 34 | 11 | 47 | 78 | 292 |
| 2001 | TOR | 82 | 2394 | 330 | 0.43 | 109 | 0.75 | 50 | 162 | 212 | 407 | 123 | 26 | 103 | 171 | 802 |
| 2002 | TOR | 82 | 2927 | 403 | 0.42 | 103 | 0.74 | 58 | 223 | 281 | 468 | 135 | 26 | 150 | 191 | 971 |
| 2003 | TOR | 78 | 2638 | 396 | 0.44 | 187 | 0.78 | 55 | 190 | 245 | 416 | 111 | 21 | 128 | 170 | 1027 |
| 2004 | TOR | 56 | 1730 | 201 | 0.41 | 66 | 0.78 | 18 | 132 | 150 | 224 | 55 | 10 | 78 | 114 | 494 |
| 2006 | TOR | 1 | 10 | 0 | 0.00 | 1 | 0.50 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007 | LAC | 2 | 10 | 0 | 0.00 | 2 | 0.50 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 2 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Alvin Leon Williams (born August 6, 1974 in Philadelphia, Pennsylvania) is a retired American professional basketball player of the National Basketball Association, and current Director of Player Development of the Toronto Raptors.