| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | ORL | 82 | 3015 | 509 | 0.47 | 245 | 0.74 | 192 | 247 | 439 | 544 | 190 | 51 | 292 | 205 | 1313 |
| 1995 | ORL | 77 | 2901 | 585 | 0.51 | 356 | 0.77 | 139 | 197 | 336 | 551 | 130 | 26 | 258 | 158 | 1613 |
| 1996 | ORL | 82 | 3015 | 623 | 0.51 | 445 | 0.77 | 129 | 225 | 354 | 582 | 166 | 41 | 229 | 160 | 1780 |
| 1997 | ORL | 59 | 2221 | 421 | 0.45 | 283 | 0.82 | 82 | 181 | 263 | 332 | 93 | 35 | 145 | 123 | 1210 |
| 1998 | ORL | 19 | 625 | 103 | 0.38 | 90 | 0.76 | 8 | 68 | 76 | 68 | 28 | 15 | 46 | 45 | 311 |
| 1999 | ORL | 50 | 1944 | 301 | 0.42 | 149 | 0.71 | 74 | 210 | 284 | 266 | 111 | 23 | 150 | 111 | 791 |
| 2000 | PHO | 60 | 2253 | 378 | 0.47 | 226 | 0.79 | 91 | 256 | 347 | 315 | 94 | 38 | 153 | 164 | 1015 |
| 2001 | PHO | 4 | 112 | 15 | 0.42 | 7 | 0.64 | 5 | 13 | 18 | 15 | 6 | 1 | 3 | 6 | 39 |
| 2002 | PHO | 80 | 2462 | 389 | 0.42 | 158 | 0.81 | 98 | 252 | 350 | 324 | 122 | 32 | 189 | 184 | 959 |
| 2003 | PHO | 58 | 1777 | 256 | 0.45 | 77 | 0.79 | 66 | 192 | 258 | 235 | 66 | 26 | 145 | 150 | 615 |
| 2004 | NYK | 42 | 1219 | 159 | 0.39 | 69 | 0.78 | 42 | 147 | 189 | 79 | 42 | 12 | 65 | 81 | 403 |
| 2004 | PHO | 34 | 876 | 120 | 0.44 | 42 | 0.86 | 27 | 71 | 98 | 97 | 28 | 8 | 42 | 65 | 296 |
| 2005 | NYK | 37 | 894 | 110 | 0.42 | 34 | 0.74 | 19 | 70 | 89 | 74 | 28 | 3 | 50 | 79 | 269 |
| 2006 | NYK | 4 | 72 | 4 | 0.29 | 2 | 1.00 | 0 | 10 | 10 | 8 | 2 | 0 | 6 | 7 | 10 |
| 2008 | MIA | 16 | 325 | 22 | 0.37 | 8 | 0.89 | 3 | 32 | 35 | 35 | 19 | 1 | 13 | 24 | 60 |
Selected Anfernee 'Penny' Hardaway film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Anfernee Deon "Penny" Hardaway (born July 18, 1971) is a former American professional basketball player who played in the National Basketball Association (NBA), specializing as a small forward, shooting guard, and point guard. His most productive years came in his days as a member of the Orlando Magic as well as the early portion of his stint with the Phoenix Suns. Hardaway was an all-NBA player early in his career, but was plagued by constant injuries which gradually reduced his effectiveness. He last played for the Miami Heat, who released him December 12, 2007.
List of links to Anfernee 'Penny' Hardaway fansites: