| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SAC | 74 | 1245 | 138 | 0.41 | 87 | 0.78 | 49 | 161 | 210 | 69 | 52 | 24 | 55 | 139 | 391 |
| 2002 | SAC | 80 | 1970 | 290 | 0.42 | 167 | 0.73 | 63 | 300 | 363 | 163 | 57 | 31 | 81 | 184 | 810 |
| 2003 | SAC | 67 | 1175 | 165 | 0.42 | 88 | 0.80 | 35 | 153 | 188 | 87 | 25 | 12 | 50 | 125 | 447 |
| 2004 | SAS | 80 | 2073 | 262 | 0.41 | 114 | 0.71 | 52 | 306 | 358 | 154 | 80 | 32 | 94 | 165 | 739 |
| 2005 | ORL | 67 | 1757 | 328 | 0.42 | 188 | 0.84 | 62 | 171 | 233 | 153 | 41 | 18 | 119 | 140 | 937 |
| 2006 | ORL | 78 | 2615 | 398 | 0.45 | 255 | 0.86 | 70 | 263 | 333 | 216 | 70 | 21 | 130 | 234 | 1165 |
| 2007 | ORL | 73 | 2268 | 345 | 0.42 | 171 | 0.78 | 57 | 236 | 293 | 233 | 70 | 16 | 143 | 221 | 970 |
| 2008 | ORL | 82 | 3026 | 556 | 0.46 | 324 | 0.83 | 83 | 388 | 471 | 409 | 74 | 25 | 246 | 244 | 1602 |
| 2009 | ORL | 77 | 2815 | 423 | 0.41 | 314 | 0.81 | 45 | 365 | 410 | 375 | 64 | 19 | 204 | 218 | 1294 |
| 2010 | TOR | 74 | 2272 | 276 | 0.41 | 175 | 0.77 | 42 | 301 | 343 | 304 | 55 | 32 | 125 | 220 | 835 |
| 2011 | ORL | 56 | 1910 | 237 | 0.45 | 80 | 0.67 | 25 | 231 | 256 | 285 | 54 | 20 | 101 | 170 | 640 |
| 2011 | PHO | 25 | 630 | 85 | 0.44 | 26 | 0.72 | 20 | 80 | 100 | 58 | 18 | 14 | 31 | 77 | 237 |
Register to update information, save favorites, post photos, news stories and comments