| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | VAN | 50 | 1758 | 260 | 0.43 | 127 | 0.75 | 30 | 106 | 136 | 325 | 78 | 5 | 146 | 122 | 662 |
| 2000 | VAN | 82 | 3155 | 459 | 0.45 | 195 | 0.78 | 73 | 233 | 306 | 665 | 132 | 15 | 247 | 171 | 1190 |
| 2001 | VAN | 82 | 3190 | 525 | 0.45 | 143 | 0.76 | 47 | 257 | 304 | 685 | 107 | 12 | 248 | 148 | 1301 |
| 2002 | SAC | 80 | 2659 | 446 | 0.45 | 155 | 0.80 | 37 | 185 | 222 | 403 | 87 | 15 | 134 | 133 | 1098 |
| 2003 | SAC | 55 | 1835 | 329 | 0.47 | 161 | 0.86 | 34 | 113 | 147 | 285 | 72 | 8 | 127 | 93 | 875 |
| 2004 | SAC | 82 | 2980 | 527 | 0.45 | 304 | 0.82 | 67 | 210 | 277 | 444 | 112 | 18 | 175 | 146 | 1506 |
| 2005 | SAC | 80 | 3084 | 560 | 0.44 | 320 | 0.78 | 77 | 255 | 332 | 541 | 124 | 30 | 203 | 191 | 1571 |
| 2006 | SAC | 82 | 3167 | 597 | 0.43 | 342 | 0.85 | 29 | 211 | 240 | 444 | 82 | 10 | 199 | 169 | 1728 |
| 2007 | SAC | 82 | 2784 | 471 | 0.40 | 288 | 0.83 | 39 | 224 | 263 | 388 | 88 | 6 | 197 | 139 | 1403 |
| 2008 | ATL | 33 | 1100 | 170 | 0.41 | 55 | 0.80 | 5 | 99 | 104 | 215 | 35 | 2 | 81 | 63 | 464 |
| 2008 | SAC | 15 | 473 | 78 | 0.41 | 23 | 0.74 | 11 | 45 | 56 | 75 | 19 | 2 | 38 | 34 | 203 |
| 2009 | ATL | 79 | 2740 | 437 | 0.44 | 135 | 0.79 | 38 | 240 | 278 | 392 | 98 | 11 | 128 | 145 | 1176 |
| 2010 | ATL | 80 | 2195 | 268 | 0.42 | 68 | 0.86 | 20 | 164 | 184 | 310 | 67 | 3 | 90 | 157 | 730 |
| 2011 | ATL | 56 | 1674 | 192 | 0.44 | 29 | 0.63 | 15 | 128 | 143 | 202 | 38 | 6 | 68 | 125 | 526 |
| 2011 | MIA | 22 | 582 | 55 | 0.44 | 10 | 0.63 | 2 | 47 | 49 | 55 | 11 | 3 | 32 | 47 | 160 |
| 2011 | WAS | 2 | 29 | 1 | 0.11 | 0 | - | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 3 | 2 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael "Mike" Bibby (born May 13, 1978) is an American professional basketball point guard who most recently played with the New York Knicks of the National Basketball Association. He is 6'2" and he attended Shadow Mountain High School in Phoenix, Arizona. He played collegiately at the University of Arizona. In 1998, he was drafted by the Vancouver Grizzlies. He has played for that team as well as the Sacramento Kings, Atlanta Hawks, Washington Wizards and Miami Heat. He is the son of former NBA point guard and present Memphis Grizzlies assistant coach Henry Bibby.