| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | PHO | 65 | 684 | 74 | 0.42 | 42 | 0.82 | 16 | 47 | 63 | 138 | 20 | 0 | 63 | 92 | 213 |
| 1998 | PHO | 76 | 1664 | 268 | 0.46 | 74 | 0.86 | 32 | 128 | 160 | 262 | 63 | 4 | 98 | 145 | 691 |
| 1999 | DAL | 40 | 1269 | 114 | 0.36 | 38 | 0.83 | 32 | 82 | 114 | 219 | 37 | 2 | 83 | 98 | 315 |
| 2000 | DAL | 56 | 1532 | 173 | 0.48 | 75 | 0.88 | 34 | 87 | 121 | 272 | 37 | 3 | 102 | 122 | 481 |
| 2001 | DAL | 70 | 2387 | 386 | 0.49 | 231 | 0.90 | 46 | 177 | 223 | 509 | 72 | 5 | 205 | 158 | 1092 |
| 2002 | DAL | 82 | 2838 | 525 | 0.48 | 260 | 0.89 | 50 | 204 | 254 | 634 | 53 | 4 | 229 | 164 | 1466 |
| 2003 | DAL | 82 | 2711 | 518 | 0.47 | 308 | 0.91 | 63 | 171 | 234 | 598 | 85 | 6 | 192 | 134 | 1455 |
| 2004 | DAL | 78 | 2612 | 397 | 0.47 | 230 | 0.92 | 59 | 173 | 232 | 687 | 67 | 8 | 209 | 139 | 1128 |
| 2005 | PHO | 75 | 2573 | 430 | 0.50 | 211 | 0.89 | 57 | 192 | 249 | 861 | 74 | 6 | 245 | 136 | 1165 |
| 2006 | PHO | 79 | 2796 | 541 | 0.51 | 257 | 0.92 | 47 | 286 | 333 | 826 | 61 | 12 | 276 | 120 | 1489 |
| 2007 | PHO | 76 | 2682 | 517 | 0.53 | 222 | 0.90 | 30 | 239 | 269 | 884 | 57 | 6 | 287 | 117 | 1412 |
| 2008 | PHO | 81 | 2780 | 485 | 0.50 | 222 | 0.91 | 28 | 254 | 282 | 898 | 53 | 5 | 295 | 113 | 1371 |
| 2009 | PHO | 74 | 2484 | 428 | 0.50 | 196 | 0.93 | 19 | 204 | 223 | 717 | 55 | 10 | 248 | 108 | 1160 |
| 2010 | PHO | 81 | 2660 | 499 | 0.51 | 211 | 0.94 | 34 | 234 | 268 | 892 | 42 | 12 | 295 | 108 | 1333 |
| 2011 | PHO | 75 | 2497 | 399 | 0.49 | 227 | 0.91 | 40 | 220 | 260 | 855 | 48 | 4 | 265 | 87 | 1106 |
Selected Steve Nash film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Stephen John "Steve" Nash, OC, OBC (born 7 February 1974) is a South African-born Canadian professional basketball player for the Los Angeles Lakers of the National Basketball Association (NBA). Nash enjoyed a successful high-school basketball career, and he was eventually given a scholarship by Santa Clara University. In his four seasons with the Broncos, the team made three NCAA Tournament appearances, and Nash was twice named the West Coast Conference (WCC) Player of the Year.