| Song Title | Year Released * | Song Rank |
|---|---|---|
| Für Elise | 2009 | 7,658 |
| Moonlight Sonata | 9,177 | |
| Sonata No.14 In C# Min Op.27/2 'Moonlight': 1St Mvt. | 17,093 | |
| Symphony No.5 In C Minor: 1St Mvt. | 23,808 | |
| "Moonlight" Sonata: Adagio Sostenuto | 2009 | 25,268 |
| Symphony No.9 In D Minor 'Choral': 4Th Mvt. | 25,550 | |
| Molto Vivace | 32,525 | |
| Symphony No. 5 in C minor, Op. 67: I. Allegro con brio | 36,986 | |
| Adagio Molto E Cantabile | 42,226 | |
| Bagatelle in A minor, WoO 59, "Fur Elise" | 42,888 |
Selected Ludwig van Beethoven film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ludwig van Beethoven (baptized 17 December 1770 – 26 March 1827) was a German composer and pianist. A crucial figure in the transition between the Classical and Romantic eras in Western art music, he remains one of the most famous and influential of all composers. His best known compositions include 9 symphonies, 5 concertos for piano, 32 piano sonatas, and 16 string quartets. He also composed other chamber music, choral works (including the celebrated Missa Solemnis), and songs.