| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1985 | Cleveland Browns | QB | 12 | 10 |
| 1986 | Cleveland Browns | QB | 16 | 16 |
| 1987 | Cleveland Browns | QB | 12 | 12 |
| 1988 | Cleveland Browns | QB | 9 | 9 |
| 1989 | Cleveland Browns | QB | 16 | 16 |
| 1990 | Cleveland Browns | QB | 13 | 13 |
| 1991 | Cleveland Browns | QB | 16 | 16 |
| 1992 | Cleveland Browns | QB | 7 | 7 |
| 1993 | Cleveland Browns | QB | 7 | 6 |
| 1993 | Dallas Cowboys | QB | 4 | 1 |
| 1994 | Miami Dolphins | QB | 2 | 0 |
| 1995 | Miami Dolphins | QB | 9 | 2 |
| 1996 | Miami Dolphins | QB | 3 | 0 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Bernard Joseph "Bernie" Kosar, Jr. (born November 25, 1963) is a former American football quarterback in the National Football League. Kosar played for the Cleveland Browns from 1985 to 1993 and then finished his career with the Dallas Cowboys and the Miami Dolphins.