| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1996 | San Francisco 49ers | WR | 16 | 10 |
| 1997 | San Francisco 49ers | WR | 16 | 15 |
| 1998 | San Francisco 49ers | WR | 16 | 10 |
| 1999 | San Francisco 49ers | WR | 14 | 14 |
| 2000 | San Francisco 49ers | WR | 14 | 13 |
| 2001 | San Francisco 49ers | WR | 16 | 16 |
| 2002 | San Francisco 49ers | WR | 14 | 14 |
| 2003 | San Francisco 49ers | WR | 15 | 15 |
| 2006 | Dallas Cowboys | WR | 16 | 15 |
| 2007 | Dallas Cowboys | WR | 15 | 15 |
| 2008 | Dallas Cowboys | WR | 16 | 16 |
| 2009 | Buffalo Bills | WR | 16 | 16 |
| 2010 | Cincinnati Bengals | WR | 14 | 11 |
Selected Terrell Owens film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Terrell Eldorado Owens (ˈtɛrəl; born December 7, 1973) is an American football wide receiver for the National Football League (NFL)who is currently a free agent. A six-time Pro Bowl selection, Owens holds or shares several National Football League records, and features in the all-time top-five in several receiving categories, including yards and touchdowns.