| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1998 | Pittsburgh Steelers | WR | 16 | 0 |
| 1999 | Pittsburgh Steelers | WR | 16 | 14 |
| 2000 | Pittsburgh Steelers | WR | 16 | 15 |
| 2001 | Pittsburgh Steelers | WR | 16 | 16 |
| 2002 | Pittsburgh Steelers | WR | 16 | 16 |
| 2003 | Pittsburgh Steelers | WR | 16 | 16 |
| 2004 | Pittsburgh Steelers | WR | 16 | 16 |
| 2005 | Pittsburgh Steelers | WR | 15 | 15 |
| 2006 | Pittsburgh Steelers | WR | 14 | 14 |
| 2007 | Pittsburgh Steelers | WR | 13 | 13 |
| 2008 | Pittsburgh Steelers | WR | 16 | 15 |
| 2009 | Pittsburgh Steelers | WR | 16 | 16 |
| 2010 | Pittsburgh Steelers | WR | 16 | 15 |
Selected Hines Ward film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Hines Edward Ward, Jr. (born March 8, 1976) is a former American football wide receiver who played fourteen seasons for the Pittsburgh Steelers of the National Football League (NFL). He played college football at the University of Georgia. The Pittsburgh Steelers chose him in the third round of the 1998 NFL Draft, and became the team's all-time leader in receptions, receiving yardage and touchdown receptions. Ward was voted MVP of Super Bowl XL, and upon retirement was one of only eight NFL players to have 1,000 or more career receptions.