| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1997 | Miami Dolphins | DE | 13 | 11 |
| 1998 | Miami Dolphins | DE | 16 | 15 |
| 1999 | Miami Dolphins | DE | 15 | 15 |
| 2000 | Miami Dolphins | DE | 16 | 16 |
| 2001 | Miami Dolphins | DE | 16 | 16 |
| 2002 | Miami Dolphins | DE | 16 | 16 |
| 2003 | Miami Dolphins | DE | 16 | 16 |
| 2004 | Miami Dolphins | DE | 16 | 16 |
| 2005 | Miami Dolphins | DE | 16 | 16 |
| 2006 | Miami Dolphins | DE | 16 | 16 |
| 2007 | Miami Dolphins | DE | 16 | 16 |
| 2008 | Washington Redskins | DE | 13 | 8 |
| 2009 | Miami Dolphins | DE | 16 | 15 |
| 2010 | New York Jets | DE | 16 | 5 |
Selected Jason Taylor film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Jason Paul Taylor (born September 1, 1974) is a former American football defensive end and linebacker who spent a majority of his career for the Miami Dolphins of the National Football League (NFL). Over the course of his 15-year career, Taylor played for the Dolphins on three separate occasions (1997–2007, 2009, 2011), and also played a season each for the Washington Redskins (2008) and New York Jets (2010). Taylor holds the sixth all-time career sacks record with 139.5 sacks and is the all-time leader in fumble return touchdowns with 6. He officially announced his retirement on December 28, 2011.