| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1971 | New England Patriots | QB | 14 | 14 |
| 1972 | New England Patriots | QB | 14 | 14 |
| 1973 | New England Patriots | QB | 14 | 14 |
| 1974 | New England Patriots | QB | 14 | 14 |
| 1975 | New England Patriots | QB | 5 | 5 |
| 1976 | San Francisco 49ers | QB | 12 | 12 |
| 1977 | San Francisco 49ers | QB | 14 | 14 |
| 1979 | Oakland Raiders | QB | 4 | 0 |
| 1980 | Oakland Raiders | QB | 13 | 11 |
| 1981 | Oakland Raiders | QB | 9 | 7 |
| 1982 | Oakland Raiders | QB | 9 | 9 |
| 1983 | Oakland Raiders | QB | 14 | 13 |
| 1984 | Oakland Raiders | QB | 8 | 6 |
| 1985 | Oakland Raiders | QB | 3 | 3 |
| 1986 | Oakland Raiders | QB | 10 | 8 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
James William "Jim" Plunkett (born December 5, 1947) is a former American football quarterback who played college football for Stanford University, where he won the Heisman Trophy, and professionally for three National Football League teams: the New England Patriots, San Francisco 49ers and Oakland/Los Angeles Raiders. He led the Raiders to two Super Bowl victories (XV and XVIII). He is the only eligible quarterback to start (and win) two Super Bowls without being inducted into the Pro Football Hall of Fame in Canton, Ohio.