| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1995 | Pittsburgh Steelers | QB | 10 | 2 |
| 1996 | Pittsburgh Steelers | QB | 16 | 2 |
| 1997 | Pittsburgh Steelers | QB | 16 | 16 |
| 1998 | Pittsburgh Steelers | QB | 16 | 16 |
| 1999 | Pittsburgh Steelers | QB | 16 | 12 |
| 2000 | Pittsburgh Steelers | QB | 16 | 11 |
| 2001 | Pittsburgh Steelers | QB | 16 | 16 |
| 2002 | Pittsburgh Steelers | QB | 8 | 5 |
| 2003 | Chicago Bears | QB | 9 | 7 |
| 2004 | Baltimore Ravens | QB | 2 | 0 |
| 2005 | Baltimore Ravens | QB | 1 | 0 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Kordell Stewart, nicknamed "Slash" (born October 16, 1972), is a former American NFL quarterback. Stewart attended the University of Colorado and was drafted 60th in the 1995 NFL draft by the Pittsburgh Steelers. Playing for Colorado in 1994 he completed a Hail Mary pass to beat the University of Michigan 27-26, a play known as "The Miracle at Michigan." Among NFL quarterbacks, his 38 rushing touchdowns ranks second all-time, behind Steve Young's 43. The NFL Network named him #6 on its list of the 10 most versatile players in NFL history.