| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1964 | Cleveland Browns | WR-SE | 14 | 0 |
| 1965 | Cleveland Browns | WR-SE | 1 | 0 |
| 1966 | Cleveland Browns | WR-SE | 14 | 0 |
| 1967 | Cleveland Browns | WR-SE | 14 | 0 |
| 1968 | Cleveland Browns | WR-SE | 14 | 0 |
| 1969 | Cleveland Browns | WR-SE | 14 | 0 |
| 1970 | Miami Dolphins | WR-SE | 11 | 11 |
| 1971 | Miami Dolphins | WR-SE | 14 | 14 |
| 1972 | Miami Dolphins | WR-SE | 12 | 11 |
| 1973 | Miami Dolphins | WR-SE | 14 | 14 |
| 1974 | Miami Dolphins | WR-SE | 9 | 9 |
| 1976 | Cleveland Browns | WR-SE | 14 | 0 |
| 1977 | Cleveland Browns | WR-SE | 12 | 9 |
Selected Paul Warfield film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Paul Dryden Warfield (born November 28, 1942) is a former professional American football wide receiver in the 1960s and 1970s known for his speed, fluid moves, grace, jumping ability and hands.