| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | EDM | 41 | 8 | 14 | 22 | 8 | 6 | 14 | 5 | 3 | 0 | 1 | 62 | 12.90 | 467 | 11:23 |
| 2002 | EDM | 82 | 33 | 27 | 60 | 25 | 16 | 45 | 25 | 8 | 0 | 5 | 170 | 19.40 | 1437 | 17:32 |
| 2003 | EDM | 69 | 20 | 31 | 51 | 19 | -18 | 90 | 12 | 8 | 0 | 6 | 170 | 11.80 | 1232 | 17:51 |
| 2004 | PHI | 21 | 4 | 5 | 9 | 3 | 2 | 12 | 4 | 0 | 0 | 1 | 36 | 11.10 | 270 | 12:51 |
| 2004 | PHX | 28 | 8 | 7 | 15 | 6 | -8 | 16 | 6 | 1 | 1 | 1 | 65 | 12.30 | 499 | 17:50 |
| 2006 | PHX | 80 | 30 | 30 | 60 | 24 | 2 | 55 | 20 | 10 | 0 | 4 | 190 | 15.80 | 1282 | 16:01 |
| 2007 | OTT | 41 | 13 | 12 | 25 | 10 | -1 | 24 | 10 | 3 | 0 | 2 | 87 | 14.90 | 593 | 14:27 |
| 2007 | PHX | 24 | 7 | 13 | 20 | 7 | 1 | 20 | 3 | 4 | 0 | 1 | 38 | 18.40 | 398 | 16:36 |
| 2008 | NYI | 76 | 21 | 28 | 49 | 19 | -21 | 87 | 17 | 4 | 0 | 3 | 194 | 10.80 | 1458 | 19:11 |
| 2009 | NYI | 41 | 7 | 13 | 20 | 7 | -8 | 26 | 5 | 2 | 0 | 0 | 80 | 8.80 | 675 | 16:28 |
| 2009 | OTT | 22 | 3 | 4 | 7 | 3 | -7 | 6 | 3 | 0 | 0 | 1 | 41 | 7.30 | 314 | 14:17 |
| 2010 | EDM | 43 | 13 | 8 | 21 | 9 | -9 | 30 | 8 | 5 | 0 | 0 | 97 | 13.40 | 612 | 14:14 |
| 2011 | PIT | 21 | 1 | 5 | 6 | 2 | -4 | 18 | 1 | 0 | 0 | 25 | 4.00 | 248 | 11:49 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael William Comrie (born September 11, 1980) is a retired Canadian professional ice hockey centre.