| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MNS | 80 | 29 | 46 | 75 | 29 | -7 | 63 | 17 | 12 | 0 | 2 | 172 | 16.90 | ||
| 1991 | MNS | 79 | 28 | 36 | 64 | 25 | 2 | 65 | 19 | 9 | 0 | 2 | 232 | 12.10 | ||
| 1992 | MNS | 76 | 33 | 44 | 77 | 30 | -9 | 46 | 28 | 5 | 0 | 8 | 256 | 12.90 | ||
| 1993 | MNS | 82 | 33 | 60 | 93 | 34 | -7 | 83 | 24 | 9 | 0 | 7 | 307 | 10.70 | ||
| 1994 | DAL | 76 | 50 | 43 | 93 | 39 | -8 | 54 | 32 | 18 | 0 | 4 | 281 | 17.80 | ||
| 1995 | DAL | 30 | 12 | 17 | 29 | 11 | 7 | 8 | 7 | 4 | 1 | 0 | 100 | 12.00 | ||
| 1996 | DAL | 78 | 36 | 45 | 81 | 32 | -12 | 63 | 24 | 8 | 4 | 4 | 320 | 11.30 | ||
| 1997 | DAL | 80 | 35 | 48 | 83 | 32 | 43 | 42 | 21 | 9 | 5 | 9 | 291 | 12.00 | ||
| 1998 | DAL | 52 | 21 | 38 | 59 | 22 | 25 | 32 | 9 | 7 | 5 | 2 | 191 | 11.00 | ||
| 1999 | DAL | 77 | 34 | 47 | 81 | 31 | 29 | 44 | 24 | 6 | 4 | 7 | 224 | 15.20 | 1604 | 20:50 |
| 2000 | DAL | 77 | 38 | 43 | 81 | 32 | 0 | 48 | 26 | 11 | 1 | 8 | 188 | 20.20 | 1764 | 22:55 |
| 2001 | DAL | 81 | 33 | 51 | 84 | 32 | 26 | 52 | 22 | 8 | 3 | 7 | 208 | 15.90 | 1815 | 22:24 |
| 2002 | DAL | 78 | 34 | 43 | 77 | 30 | 14 | 38 | 26 | 6 | 2 | 5 | 219 | 15.50 | 1752 | 22:27 |
| 2003 | DAL | 79 | 28 | 57 | 85 | 31 | 34 | 30 | 21 | 5 | 2 | 6 | 193 | 14.50 | 1649 | 20:53 |
| 2004 | DAL | 76 | 14 | 30 | 44 | 15 | -21 | 46 | 8 | 6 | 0 | 0 | 152 | 9.20 | 1554 | 20:27 |
| 2006 | DAL | 78 | 27 | 50 | 77 | 27 | 23 | 58 | 14 | 12 | 1 | 4 | 207 | 13.00 | 1526 | 19:34 |
| 2007 | DAL | 59 | 22 | 21 | 43 | 17 | 9 | 34 | 13 | 9 | 0 | 7 | 141 | 15.60 | 1086 | 18:24 |
| 2008 | DAL | 82 | 21 | 36 | 57 | 21 | -11 | 48 | 15 | 5 | 1 | 4 | 200 | 10.50 | 1578 | 19:14 |
| 2009 | DAL | 80 | 15 | 31 | 46 | 16 | -13 | 46 | 11 | 4 | 0 | 4 | 197 | 7.60 | 1464 | 18:18 |
| 2010 | DAL | 59 | 14 | 16 | 30 | 12 | -6 | 22 | 11 | 3 | 0 | 2 | 115 | 12.20 | 844 | 14:18 |
| 2011 | DET | 40 | 4 | 11 | 15 | 5 | -4 | 8 | 3 | 1 | 0 | 79 | 5.10 | 498 | 12:27 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael Thomas "Mike" Modano, Jr. (born June 7, 1970) is a retired American professional ice hockey player, who played primarily for the Minnesota North Stars/Dallas Stars franchise. He is the all-time goal-scoring and points leader amongst American-born players in the NHL, as well as the last active player in the NHL who played for the North Stars when the team was in Minnesota. Modano was drafted first overall by the North Stars in 1988. Modano played his final NHL season with his hometown team, the Detroit Red Wings.