| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1997 | Kansas City Chiefs | TE | 16 | 0 |
| 1998 | Kansas City Chiefs | TE | 16 | 16 |
| 1999 | Kansas City Chiefs | TE | 15 | 15 |
| 2000 | Kansas City Chiefs | TE | 16 | 16 |
| 2001 | Kansas City Chiefs | TE | 16 | 16 |
| 2002 | Kansas City Chiefs | TE | 16 | 16 |
| 2003 | Kansas City Chiefs | TE | 16 | 16 |
| 2004 | Kansas City Chiefs | TE | 16 | 16 |
| 2005 | Kansas City Chiefs | TE | 16 | 16 |
| 2006 | Kansas City Chiefs | TE | 15 | 15 |
| 2007 | Kansas City Chiefs | TE | 16 | 16 |
| 2008 | Kansas City Chiefs | TE | 16 | 16 |
| 2009 | Atlanta Falcons | TE | 16 | 16 |
| 2010 | Atlanta Falcons | TE | 16 | 16 |
Selected Tony Gonzalez film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Anthony "Tony" David Gonzalez (born February 27, 1976), nicknamed "Gonzo", is a tight end for the Atlanta Falcons of the National Football League. He was drafted by the Kansas City Chiefs in the first round of the 1997 NFL Draft. He played college football at Cal.