| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1997 | Kansas City Chiefs | TE | 16 | 0 |
| 1998 | Kansas City Chiefs | TE | 16 | 16 |
| 1999 | Kansas City Chiefs | TE | 15 | 15 |
| 2000 | Kansas City Chiefs | TE | 16 | 16 |
| 2001 | Kansas City Chiefs | TE | 16 | 16 |
| 2002 | Kansas City Chiefs | TE | 16 | 16 |
| 2003 | Kansas City Chiefs | TE | 16 | 16 |
| 2004 | Kansas City Chiefs | TE | 16 | 16 |
| 2005 | Kansas City Chiefs | TE | 16 | 16 |
| 2006 | Kansas City Chiefs | TE | 15 | 15 |
| 2007 | Kansas City Chiefs | TE | 16 | 16 |
| 2008 | Kansas City Chiefs | TE | 16 | 16 |
| 2009 | Atlanta Falcons | TE | 16 | 16 |
| 2010 | Atlanta Falcons | TE | 16 | 16 |
Selected Tony Gonzalez film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Anthony David Gonzalez (born February 27, 1976) is an American football tight end for the Atlanta Falcons of the National Football League (NFL). He played college football for the University of California, Berkeley, and was recognized as an All-American. He was drafted by the Kansas City Chiefs in the first round of the 1997 NFL Draft. Gonzalez, a thirteen-time Pro Bowl selection, currently holds the NFL records for touchdown receptions (107) and total reception yards (14,268) by a tight end.