YOU ARE HERE: WDW  >  Jack Clark

Jack Clark

Main Details

Other Details

­­­­­

Career

Media

Publicity

Community

Features

Edit Information Add Photos

Jack Clark

Who's Dated Who feature on Jack Clark including trivia, quotes, pictures, biography, photos, videos, pics, news, vital stats, fans and facts.


Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1975 SFG 8 17 3 4 0 0 0 2 1 1 2 0.235 0.263 0.235
1976 SFG 26 102 14 23 6 2 2 10 6 8 18 0.225 0.277 0.382
1977 SFG 136 413 64 104 17 4 13 51 12 49 73 0.252 0.332 0.407
1978 SFG 156 592 90 181 46 8 25 98 15 50 72 0.306 0.358 0.537
1979 SFG 143 527 84 144 25 2 26 86 11 63 95 0.273 0.348 0.476
1980 SFG 127 437 77 124 20 8 22 82 2 74 52 0.284 0.382 0.517
1981 SFG 99 385 60 103 19 2 17 53 1 45 45 0.268 0.341 0.460
1982 SFG 157 563 90 154 30 3 27 103 6 90 91 0.274 0.372 0.481
1983 SFG 135 492 82 132 25 0 20 66 5 74 79 0.268 0.361 0.441
1984 SFG 57 203 33 65 9 1 11 44 1 43 29 0.320 0.434 0.537
1985 STL 126 442 71 124 26 3 22 87 1 83 88 0.281 0.393 0.502
1986 STL 65 232 34 55 12 2 9 23 1 45 61 0.237 0.362 0.422
1987 STL 131 419 93 120 23 1 35 106 1 136 139 0.286 0.459 0.597
1988 NYY 150 496 81 120 14 0 27 93 3 113 141 0.242 0.381 0.433
1989 SDP 142 455 76 110 19 1 26 94 6 132 145 0.242 0.410 0.459
1990 SDP 115 334 59 89 12 1 25 62 4 104 91 0.266 0.441 0.533
1991 BOS 140 481 75 120 18 1 28 87 0 96 133 0.249 0.374 0.466
1992 BOS 81 257 32 54 11 0 5 33 1 56 87 0.210 0.350 0.311

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1975 SFG 5 3 30 8 1 0 0 1.000
1976 SFG 26 26 222 67 3 1 1 0.986
1977 SFG 114 94 914 228 11 6 2 0.976
1978 SFG 152 150 1330 328 16 6 5 0.983
1979 SFG 139 134 1183.2 260 12 5 7 0.982
1980 SFG 120 120 1063.1 229 7 8 1 0.967
1981 SFG 98 97 872.2 188 14 5 4 0.976
1982 SFG 155 152 1344.2 283 10 6 2 0.980
1983 SFG 134 134 1178.1 265 21 9 5 0.969
1984 SFG 56 56 492.2 122 7 2 3 0.985
1985 STL 125 125 1092.1 1127 66 14 102 0.988
1986 STL 64 64 586.1 623 35 3 66 0.995
1987 STL 126 126 1111.2 1152 77 14 116 0.989
1988 NYY 29 29 238 128 8 5 8 0.965
1989 SDP 141 141 1192.2 1158 89 15 99 0.988
1990 SDP 111 106 888.2 855 69 6 72 0.994
1991 BOS 135 -
1992 BOS 13 12 97 111 8 1 7 0.992

Post a comment:

Your Name
Login or Join to avoid entering this info

Your Email
This will not appear on the site

Comment

DISCLAIMER
You are solely responsible for the comments and other content that you post. Who’s Dated Who? accepts no responsibility whatsoever in connection with or arising from such content.








Who’s Dated Who? content is contributed and edited by our readers. You are most welcome to update, correct or add information to this page. Update Information


Join Now

Register to update information, save favorites, post photos, news stories and comments

Already A Member?

Email


Password


Quick Links

Snapshot

Edit Information

First Name
Middle Name
Last Name
Full Name at Birth
Jack Anthony Clark
Other Names
Jack the Ripper
Age
Date of Birth
Birthplace
Height
Weight (lb)
175
Star Sign
Nationality
High School
Gladstone (Covina, CA)
Occupation
Former Major League Baseball Player
Occupation Category

Biography

Jack Anthony Clark (born November 10, 1955 in New Brighton, Pennsylvania), also known as "Jack the Ripper," is a former Major League Baseball player. From 1975 through 1992, Clark played for the San Francisco Giants (1975–84), St. Louis Cardinals (1985–87), New York Yankees (1988), San Diego Padres (1989–90) and Boston Red Sox (1991–92). He batted and threw right-handed.

Jack Clark Biography »

Photo Gallery

View All (26)


Jack Clark Photos »

Related News


Photo Sets


External Websites

List of links to Jack Clark fansites:


Jack Clark Links »