| Song Title | Year Released * | Song Rank |
|---|---|---|
| Shorty Wanna Ride | 2004 | 21,137 |
| Let Me in | 2004 | 37,511 |
| Thug in The Club | 2005 | 69,271 |
| Lose My Mind | 2009 | 70,184 |
| Get Buck | 2007 | 75,861 |
| Dickie Fits | 2005 | 89,249 |
| Get Your Murder on | 2005 | 95,150 |
| Crime Pays | 2005 | 95,985 |
| All My Life | 2005 | 96,202 |
| Hard Hitters | 2005 | 112,502 |
Selected Young Buck film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
David Darnell Brown (born March 15, 1981), also known as Young Buck, is an American rapper, actor, and producer. Buck is a former member of the hip hop groups UTP Playas & G-Unit. He currently resides as president of his own record label, Ca$hville Records. As of August 6, 2012 Young Buck is serving 18 months in Yazoo City Medium Security Federal Prison for gun possession.