| Song Title | Year Released * | Song Rank |
|---|---|---|
| Now We Are Free | 2000 | 17,047 |
| Elysium | 2007 | 71,957 |
| Come Tenderness | 2007 | 73,239 |
| Swans | 1995 | 79,455 |
| The Sea Whisperer | 2007 | 81,881 |
| Space Weaver | 2007 | 82,214 |
| In Exile | 2007 | 89,786 |
| The Wheat | 2007 | 96,578 |
| Shadow Hunter | 2007 | 97,612 |
| Abwoon | 2007 | 97,714 |
Selected Lisa Gerrard film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Lisa Gerrard (born 12 April 1961) is an Australian musician, singer and composer who rose to prominence as part of the music group Dead Can Dance with music partner Brendan Perry.