| Song Title | Year Released * | Song Rank |
|---|---|---|
| Désenchantée | 1991 | 51,581 |
| California | 1995 | 52,392 |
| Fuck Them All | 2005 | 69,838 |
| Elle a dit | 2012 | 71,070 |
| Oui Mais... Non | 2010 | 73,915 |
| Je Te Rends Ton Amour | 1999 | 74,163 |
| Monkey Me | 2012 | 76,296 |
| Innamoramento | 1999 | 79,700 |
| Lonely Lisa | 2010 | 81,948 |
| Tu ne le dis pas | 2012 | 82,727 |
Selected Mylène Farmer film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Mylène Farmer (born Mylène Jeanne Gautier; born 12 September 1961) is a French singer, songwriter, occasional actress and author.