| Song Title | Year Released * | Song Rank |
|---|---|---|
| Against the '70s | 1995 | 219,955 |
| Big Train | 1995 | 251,532 |
| Arrow-Pierced-Egg-Man | 2011 | 251,531 |
| Piss-Bottle Man | 1995 | 261,685 |
| Chinese Firedrill | 1995 | 264,678 |
| Drove Up From Pedro | 1995 | 293,134 |
| Beak-Holding-Letter-Man | 2011 | 295,703 |
| Tuff Gnarl | 1995 | 300,407 |
| Hammering-Castle-Bird-Man | 2011 | 308,750 |
| Bird-In-The-Helmet-Man | 2011 | 317,632 |
Selected Mike Watt film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael David "Mike" Watt (born December 20, 1957) is an American bassist, singer and songwriter.