| Song Title | Year Released * | Song Rank |
|---|---|---|
| Looking For A New Love | 1989 | 74,713 |
| Don't You Want Me | 1989 | 132,891 |
| Real Love | 1989 | 134,862 |
| Everything | 1989 | 190,904 |
| I Want Your Love | 2006 | 224,092 |
| Friends | 1996 | 240,851 |
| Love Hangover | 2006 | 252,284 |
| Some Kind Of Lover | 1989 | 258,650 |
| Midnight Lounge | 2007 | 328,901 |
| Most Of All | 1989 | 337,862 |
Selected Jody Watley film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Jody Vanessa Watley (born January 30, 1959) is an American singer, songwriter, record producer, and one of the defining iconic artists of the 1980s whose music crosses genres from Pop, R&B, Jazz, Dance and Electronic Soul. In 1987, she won the Grammy Award for "Best New Artist." Along with Janet Jackson and Madonna, she ranks as one of MTV Video Music Awards most nominated female artists ever, with six nominations for her ‘Real Love’ video.